Tyson Fury
Information updated:
Professional record
- Wins
- 36
- Losses
- 2
- Draws
- 1
- Wins by KO
- 25
- Losses by KO
- 0
Tale of the tape
- Division
- Heavy
- Bouts
- 39
- Rounds boxed
- 273
- KO percentage
- 69.44%
- Career
- 2008-2026
- Professional debut
- 2008-12-06
- Sex
- male
- Nickname
- The Gypsy King
- Age in supplied snapshot
- 38
- Nationality
- United Kingdom
- Stance
- orthodox
- Height
- 6′ 9″ / 206cm
- Reach
- 85″ / 216cm
- Residence
- Peel, Isle of Man, United Kingdom
- Birthplace
- Manchester, Lancashire, United Kingdom
Pro Fights
| Date | Opp. | Record | Res. | Method | Rds. | Scores | Weights | Title | Venue |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | Mariusz Wach | 391-3-0 | W | RTD | 7 | — | View weightsTyson Fury — 264½ lbMariusz Wach — 291 lb | — | Max Muaythai Stadium, Pattaya |
| 2026-04-11 | Arslanbek Makhmudov | 21-2-0 | W | UD | 12 | View scores119-109120-108 120-108 | View weightsTyson Fury — 268 lbArslanbek Makhmudov — 265 lb | — | Tottenham Hotspur Stadium, Tottenham |
| 2024-12-21 | Oleksandr Usyk | 22-0-0 | L | UD | 12 | View scores112-116112-116 112-116 | View weightsTyson Fury — 281 lbOleksandr Usyk — 226 lb | — | Kingdom Arena, Riyadh |
| 2024-05-18 | Oleksandr Usyk | 21-0-0 | L | SD | 12 | View scores113-114114-113 112-115 | View weightsTyson Fury — 262 lbOleksandr Usyk — 223½ lb | — | Kingdom Arena, Riyadh |
| 2023-10-28 | Francis Ngannou | — | W | SD | 10 | View scores94-9595-94 96-93 | View weightsTyson Fury — 277¾ lbFrancis Ngannou — 272 lb | — | Boulevard Hall, Riyadh |
| 2022-12-03 | Derek Chisora | 331-2-0 | W | TKO | 10 | — | View weightsTyson Fury — 268¾ lbDerek Chisora — 260¾ lb | WBC World HeavyView titleWBC World Heavy | Tottenham Hotspur Stadium, Tottenham |
| 2022-04-23 | Dillian Whyte | 28-2-0 | W | TKO | 6 | — | View weightsTyson Fury — 264¾ lbDillian Whyte — 253¼ lb | WBC World HeavyView titleWBC World Heavy | Wembley Stadium, Wembley |
| 2021-10-09 | Deontay Wilder | 42-1-1 | W | KO | 11 | — | View weightsTyson Fury — 277 lbDeontay Wilder — 238 lb | WBC World HeavyView titleWBC World Heavy | T-Mobile Arena, Las Vegas |
| 2020-02-22 | Deontay Wilder | 42-0-1 | W | TKO | 7 | — | View weightsTyson Fury — 273 lbDeontay Wilder — 231 lb | WBC World HeavyView titleWBC World Heavy | Grand Garden Arena, MGM Grand |
| 2019-09-14 | Otto Wallin | 20-0-0 | W | UD | 12 | View scores118-110117-111 116-112 | View weightsTyson Fury — 254½ lbOtto Wallin — 236 lb | — | T-Mobile Arena, Las Vegas |
| 2019-06-15 | Tom Schwarz | 24-0-0 | W | TKO | 2 | — | View weightsTyson Fury — 263½ lbTom Schwarz — 245½ lb | WBO Inter-Continental HeavyView titleWBO Inter-Continental Heavy | Grand Garden Arena, MGM Grand |
| 2018-12-01 | Deontay Wilder | 40-0-0 | D | SD | 12 | View scores113-113111-115 114-112 | View weightsTyson Fury — 256½ lbDeontay Wilder — 212½ lb | — | Staples Center, Los Angeles |
| 2018-08-18 | Francesco Pianeta | 35-4-1 | W | PTS | 10 | View scores100-90 | View weightsTyson Fury — 258 lbFrancesco Pianeta — 254½ lb | — | Windsor Park, Belfast |
| 2018-06-09 | Sefer Seferi | 23-1-0 | W | RTD | 4 | — | View weightsTyson Fury — 276 lbSefer Seferi — 210 lb | — | Manchester Arena, Manchester |
| 2015-11-28 | Wladimir Klitschko | 64-3-0 | W | UD | 12 | View scores115-112116-111 115-112 | View weightsTyson Fury — 247 lbWladimir Klitschko — 245¾ lb | IBF World Heavy / IBO World Heavy / WBO World HeavyView 3 titlesIBF World Heavy / IBO World Heavy / WBO World Heavy | ESPRIT arena, Duesseldorf |
| 2015-02-28 | Christian Hammer | 17-3-0 | W | RTD | 8 | — | View weightsTyson Fury — 260 lbChristian Hammer — 248 lb | WBO International HeavyView titleWBO International Heavy | O2 Arena, Greenwich |
| 2014-11-29 | Derek Chisora | 20-4-0 | W | RTD | 10 | — | View weightsTyson Fury — 264 lbDerek Chisora — 241½ lb | vacant BBBofC British Heavy / EBU European Heavy / WBO International HeavyView 3 titlesvacant BBBofC British Heavy / EBU European Heavy / WBO International Heavy | ExCel Arena, Dockland |
| 2014-02-15 | Joey Abell | 29-7-0 | W | TKO | 4 | — | View weightsTyson Fury — 274 lbJoey Abell — 241 lb | — | Queen Elizabeth Olympic Park, Copper Box Arena |
| 2013-04-20 | Steve Cunningham | 25-5-0 | W | KO | 7 | — | View weightsTyson Fury — 254 lbSteve Cunningham — 210 lb | — | Madison Square Garden Theater, New York |
| 2012-12-01 | Kevin Johnson | 28-2-1 | W | UD | 12 | View scores119-108119-110 119-108 | View weightsTyson Fury — 248 lbKevin Johnson — 240 lb | — | The SSE Arena (Odyssey Arena), Belfast |
| 2012-07-07 | Vinny Maddalone | 35-7-0 | W | TKO | 5 | — | View weightsTyson Fury — 245½ lbVinny Maddalone — 232½ lb | vacant WBO Inter-Continental HeavyView titlevacant WBO Inter-Continental Heavy | Hand Arena, Clevedon |
| 2012-04-14 | Martin Rogan | 14-2-0 | W | TKO | 5 | — | View weightsTyson Fury — 245¾ lbMartin Rogan — 228¼ lb | — | The SSE Arena (Odyssey Arena), Belfast |
| 2011-11-12 | Neven Pajkic | 16-0-0 | W | TKO | 3 | — | View weightsTyson Fury — 257 lbNeven Pajkic — 232 lb | — | Trafford Park, Event City |
| 2011-09-17 | Nicolai Firtha | 20-8-1 | W | TKO | 5 | — | View weightsTyson Fury — 253 lbNicolai Firtha — 247¾ lb | — | Kings Hall, Belfast |
| 2011-07-23 | Derek Chisora | 14-0-0 | W | UD | 12 | View scores118-111117-112 117-112 | View weightsTyson Fury — 255½ lbDerek Chisora — 261 lb | BBBofC British HeavyView titleBBBofC British Heavy | Wembley Arena, Wembley |
| 2011-02-19 | Marcelo Nascimento | 13-0-0 | W | KO | 5 | — | View weightsTyson Fury — 261 lbMarcelo Nascimento — 235 lb | — | Wembley Arena, Wembley |
| 2010-12-18 | Zack Page | 213-2-2 | W | UD | 8 | View scores80-7280-72 80-72 | View weightsTyson Fury — 268¼ lbZack Page — 212¼ lb | — | Pepsi Coliseum, Quebec City |
| 2010-09-10 | Rich Power | 12-0-0 | W | PTS | 8 | View scores80-72 | View weightsTyson Fury — 263 lbRich Power — 221½ lb | — | York Hall, Bethnal Green |
| 2010-06-25 | John McDermott | 25-6-0 | W | TKO | 9 | — | View weightsTyson Fury — 270 lbJohn McDermott — 254 lb | vacant BBBofC English Heavy / British heavyweight title final eliminator.View 2 titlesvacant BBBofC English Heavy / British heavyweight title final eliminator. | Brentwood Centre, Brentwood |
| 2010-03-05 | Hans Joerg Blasko | — | W | TKO | 1 | — | View weightsTyson Fury — 252¾ lbHans Joerg Blasko — 245 lb | — | Huddersfield Sports Centre, Huddersfield |
| 2009-09-26 | Tomas Mrazek | 42-2-5 | W | PTS | 6 | View scores60-57 | View weightsTyson Fury — 261 lbTomas Mrazek — 225½ lb | — | Dublin, The O2 |
| 2009-09-11 | John McDermott | 25-5-0 | W | PTS | 10 | View scores98-92 | View weightsTyson Fury — 247 lbJohn McDermott — 253 lb | BBBofC English HeavyView titleBBBofC English Heavy | Brentwood Centre, Brentwood |
| 2009-07-18 | Aleksandrs Selezens | — | W | TKO | 3 | — | View weightsTyson Fury — 260 lbAleksandrs Selezens — 251 lb | — | York Hall, Bethnal Green |
| 2009-05-23 | Scott Belshaw | 10-1-0 | W | TKO | 2 | — | View weightsTyson Fury — 256½ lbScott Belshaw — 242½ lb | — | Colosseum, Watford |
| 2009-04-11 | Mathew Ellis | 20-6-1 | W | KO | 1 | — | View weightsTyson Fury — 253½ lbMathew Ellis — 203 lb | — | York Hall, Bethnal Green |
| 2009-03-14 | Lee Swaby | 232-2-2 | W | RTD | 4 | — | View weightsTyson Fury — 250¼ lbLee Swaby — 229½ lb | — | Aston Events Centre, Birmingham |
| 2009-02-28 | Daniil Peretyatko | 152-0-0 | W | RTD | 2 | — | View weightsTyson Fury — 248 lbDaniil Peretyatko — 252 lb | — | Norfolk Showground, Norwich |
| 2009-01-17 | Marcel Zeller | 21-3-0 | W | TKO | 3 | — | View weightsTyson Fury — 253 lbMarcel Zeller — 232½ lb | — | Robin Park Centre, Wigan |
| 2008-12-06 | Bela Gyongyosi | — | W | TKO | 1 | — | View weightsTyson Fury — 261 lbBela Gyongyosi — 191¾ lb | — | Nottingham Arena, Nottingham |
Latest Tyson Fury articles
Dana White Sounds Trapped by Fury-Joshua Deal
Dana White sounded like a man who knows Zuffa Boxing is inheriting an expensive headache with Tyson Fury against Anthony Joshua. “Earlier, you said you don’t want to…
Dana White Tells Eddie Hearn To Stop Whining About Fury vs Joshua
Dana White believes Eddie Hearn’s endless complaints about Tyson Fury versus Anthony Joshua expose a promoter who cannot control the biggest event involving his own client. White’s message…
Fury-Joshua Plan Dumps Fans Into Cardiff At 3 AM
Tyson Fury’s manager, Spencer Brown, insists the Anthony Joshua clash is completely locked in. That bold talk sounds great on paper until the ugly conditions for ticket buyers…
Eddie Hearn Threatens TKO Over Anthony Joshua
Eddie Hearn has accused TKO of trying to bypass Matchroom and lure Anthony Joshua into an American fight against Tyson Fury, further straining negotiations already divided over Wembley…
Billion-Dollar Giants Push Eddie Hearn Aside for Fury-Joshua
Rick Glaser has delivered a merciless verdict on Eddie Hearn’s place in the Fury–Joshua negotiations: the former “shark” has become a “minnow” swimming among organizations with far deeper…
Sadiq Khan Pushes London for Tyson Fury-Anthony Joshua
London Mayor Sadiq Khan has joined the effort to keep the proposed fight between Tyson Fury and Anthony Joshua on British soil, urging promoters to stage the heavyweight…
Eddie Hearn Gets Clever Over Joshua-Fury Contract
Eddie Hearn is playing the smart aleck over Tyson Fury’s demand for Anthony Joshua to sign the contract, even though everyone knows Joshua already signed. The hold-up is…
Tyson Fury Calls Anthony Joshua a Coward
Tyson Fury has accused Anthony Joshua of pretending to want their fight while privately avoiding it, escalating the dispute over the proposed November 20 event at Madison Square…
Eddie Hearn Sets Deadline for Anthony Joshua-Tyson Fury
Eddie Hearn has given the parties backing Anthony Joshua’s fight with Tyson Fury until the end of this week to accept Matchroom’s contractual revisions. Although Wembley is his…
Tyson Fury’s ‘Bum’ Remark Overlooks Filip Hrgovic’s Threat
Tyson Fury described Moses Itauma’s defeat as “shocking” in comments shared on social media, which also quoted him saying that getting “put down by a bum” can happen…