
Naoya Inoue
Information updated:
Professional record
- Wins
- 33
- Losses
- 0
- Draws
- 0
- Wins by KO
- 27
- Losses by KO
- 0
Tale of the tape
- Division
- Super Bantam
- Bouts
- 33
- Rounds boxed
- 217
- KO percentage
- 81.82%
- Career
- 2012-2026
- Professional debut
- 2012-10-02
- Sex
- male
- Nickname
- Monster
- Age in supplied snapshot
- 33
- Nationality
- Japan
- Stance
- orthodox
- Height
- 5′ 5″ / 165cm
- Reach
- 67½″ / 171cm
- Residence
- Yokohama, Kanagawa, Japan
- Birthplace
- Zama, Kanagawa, Japan
club/gym
Ohashi Boxing Gym
Pro Fights
| Date | Opp. | Record | Res. | Method | Rds. | Scores | Weights | Title | Venue |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | Junto Nakatani | 32-0-0 | W | UD | 12 | View scores115-113116-112 116-112 | View weightsNaoya Inoue — 122 lbJunto Nakatani — 121½ lb | IBF World Super Bantam / WBC World Super Bantam / WBO World Super BantamView 3 titlesIBF World Super Bantam / WBC World Super Bantam / WBO World Super Bantam | Tokyo, Tokyo Dome |
| 2025-12-27 | David Picasso | 32-0-1 | W | UD | 12 | View scores120-108117-111 119-109 | View weightsNaoya Inoue — 121½ lbDavid Picasso — 121 lb | IBF World Super Bantam / WBC World Super Bantam / WBO World Super BantamView 3 titlesIBF World Super Bantam / WBC World Super Bantam / WBO World Super Bantam | Mohammed Abdo Arena, Riyadh |
| 2025-09-14 | Murodjon Akhmadaliev | 14-1-0 | W | UD | 12 | View scores118-110117-111 118-110 | View weightsNaoya Inoue — 121¾ lbMurodjon Akhmadaliev — 121¼ lb | IBF World Super Bantam / WBC World Super Bantam / WBO World Super BantamView 3 titlesIBF World Super Bantam / WBC World Super Bantam / WBO World Super Bantam | IG Arena, Nagoya |
| 2025-05-04 | Ramon Cardenas | 26-1-0 | W | TKO | 8 | — | View weightsNaoya Inoue — 122 lbRamon Cardenas — 121¾ lb | IBF World Super Bantam / WBC World Super Bantam / WBO World Super BantamView 3 titlesIBF World Super Bantam / WBC World Super Bantam / WBO World Super Bantam | T-Mobile Arena, Las Vegas |
| 2025-01-24 | Ye Joon Kim | 21-2-2 | W | KO | 4 | — | View weightsNaoya Inoue — 121¾ lbYe Joon Kim — 121¾ lb | IBF World Super Bantam / WBC World Super Bantam / WBO World Super BantamView 3 titlesIBF World Super Bantam / WBC World Super Bantam / WBO World Super Bantam | Ariake Arena, Koto-Ku |
| 2024-09-03 | TJ Doheny | 26-4-0 | W | TKO | 7 | — | View weightsNaoya Inoue — 122 lbTJ Doheny — 121½ lb | IBF World Super Bantam / WBC World Super Bantam / WBO World Super BantamView 3 titlesIBF World Super Bantam / WBC World Super Bantam / WBO World Super Bantam | Ariake Arena, Koto-Ku |
| 2024-05-06 | Luis Nery | 35-1-0 | W | TKO | 6 | — | View weightsNaoya Inoue — 121¾ lbLuis Nery — 121 lb | IBF World Super Bantam / WBC World Super Bantam / WBO World Super BantamView 3 titlesIBF World Super Bantam / WBC World Super Bantam / WBO World Super Bantam | Tokyo, Tokyo Dome |
| 2023-12-26 | Marlon Tapales | 37-3-0 | W | KO | 10 | — | View weightsNaoya Inoue — 121¾ lbMarlon Tapales — 121¼ lb | IBF World Super Bantam / WBC World Super Bantam / WBO World Super BantamView 3 titlesIBF World Super Bantam / WBC World Super Bantam / WBO World Super Bantam | Ariake Arena, Koto-Ku |
| 2023-07-25 | Stephen Fulton | 21-0-0 | W | TKO | 8 | — | View weightsNaoya Inoue — 121¾ lbStephen Fulton — 122 lb | WBC World Super Bantam / WBO World Super BantamView 2 titlesWBC World Super Bantam / WBO World Super Bantam | Ariake Arena, Koto-Ku |
| 2022-12-13 | Paul Butler | 34-2-0 | W | KO | 11 | — | View weightsNaoya Inoue — 117¾ lbPaul Butler — 118 lb | IBF World Bantam / WBC World Bantam / WBO World BantamView 3 titlesIBF World Bantam / WBC World Bantam / WBO World Bantam | Ariake Arena, Koto-Ku |
| 2022-06-07 | Nonito Donaire | 42-6-0 | W | TKO | 2 | — | View weightsNaoya Inoue — 118 lbNonito Donaire — 117¾ lb | IBF World Bantam / WBC World BantamView 2 titlesIBF World Bantam / WBC World Bantam | Super Arena, Saitama |
| 2021-12-14 | Aran Dipaen | 12-2-0 | W | TKO | 8 | — | View weightsNaoya Inoue — 118 lbAran Dipaen — 117½ lb | IBF World BantamView titleIBF World Bantam | Tokyo, Kokugikan |
| 2021-06-19 | Michael Dasmarinas | 30-2-1 | W | KO | 3 | — | View weightsNaoya Inoue — 118 lbMichael Dasmarinas — 117½ lb | IBF World BantamView titleIBF World Bantam | Virgin Hotels Las Vegas, Las Vegas |
| 2020-10-31 | Jason Moloney | 21-1-0 | W | KO | 7 | — | View weightsNaoya Inoue — 117¾ lbJason Moloney — 118 lb | IBF World BantamView titleIBF World Bantam | MGM Grand, The Bubble |
| 2019-11-07 | Nonito Donaire | 40-5-0 | W | UD | 12 | View scores116-111114-113 117-109 | View weightsNaoya Inoue — 118 lbNonito Donaire — 117½ lb | IBF World BantamView titleIBF World Bantam | Super Arena, Saitama |
| 2019-05-18 | Emmanuel Rodriguez | 19-0-0 | W | KO | 2 | — | View weightsNaoya Inoue — 117¾ lbEmmanuel Rodriguez — 117¾ lb | IBF World BantamView titleIBF World Bantam | The SSE Hydro, Glasgow |
| 2018-10-07 | Juan Carlos Payano | 20-1-0 | W | KO | 1 | — | View weightsNaoya Inoue — 118 lbJuan Carlos Payano — 117½ lb | — | Arena, Yokohama |
| 2018-05-25 | Jamie McDonnell | 29-2-1 | W | TKO | 1 | — | View weightsNaoya Inoue — 118 lbJamie McDonnell — 117½ lb | — | Tokyo, Ota-City General Gymnasium |
| 2017-12-30 | Yoan Boyeaux | 41-4-0 | W | TKO | 3 | — | View weightsNaoya Inoue — 115 lbYoan Boyeaux — 113¾ lb | WBO World Super FlyView titleWBO World Super Fly | Bunka Gym, Yokohama |
| 2017-09-09 | Antonio Nieves | 17-1-2 | W | RTD | 6 | — | View weightsNaoya Inoue — 115 lbAntonio Nieves — 113¾ lb | WBO World Super FlyView titleWBO World Super Fly | StubHub Center, Carson |
| 2017-05-21 | Ricardo Rodriguez | 16-3-0 | W | KO | 3 | — | View weightsNaoya Inoue — 115 lbRicardo Rodriguez — 114½ lb | WBO World Super FlyView titleWBO World Super Fly | Tokyo, Ariake Colosseum |
| 2016-12-30 | Kohei Kono | 32-9-1 | W | TKO | 6 | — | View weightsNaoya Inoue — 115 lbKohei Kono — 115 lb | WBO World Super FlyView titleWBO World Super Fly | Tokyo, Ariake Colosseum |
| 2016-09-04 | Karoon Jarupianlerd | 35-7-0 | W | KO | 10 | — | View weightsNaoya Inoue — 115 lbKaroon Jarupianlerd — 115 lb | WBO World Super FlyView titleWBO World Super Fly | Sky Arena, Zama |
| 2016-05-08 | David Carmona | 20-3-5 | W | UD | 12 | View scores116-111118-109 118-109 | View weightsNaoya Inoue — 115 lbDavid Carmona — 114 lb | WBO World Super FlyView titleWBO World Super Fly | Tokyo, Ariake Colosseum |
| 2015-12-29 | Warlito Parrenas | 24-6-1 | W | TKO | 2 | — | View weightsNaoya Inoue — 115 lbWarlito Parrenas — 114 lb | WBO World Super FlyView titleWBO World Super Fly | Tokyo, Ariake Colosseum |
| 2014-12-30 | Omar Andres Narvaez | 43-1-2 | W | KO | 2 | — | View weightsNaoya Inoue — 115 lbOmar Andres Narvaez — 114½ lb | WBO World Super FlyView titleWBO World Super Fly | Metropolitan Gym, Tokyo |
| 2014-09-05 | Wittawas Basapean | 17-4-0 | W | TKO | 11 | — | View weightsNaoya Inoue — 107¾ lbWittawas Basapean — 107¼ lb | WBC World Light FlyView titleWBC World Light Fly | Tokyo, Yoyogi #2 Gymnasium |
| 2014-04-06 | Adrian Hernandez | 29-2-1 | W | TKO | 6 | — | View weightsNaoya Inoue — 108 lbAdrian Hernandez — 108 lb | WBC World Light FlyView titleWBC World Light Fly | Tokyo, Ota-City General Gymnasium |
| 2013-12-06 | Jerson Mancio | 18-3-3 | W | TKO | 5 | — | View weightsNaoya Inoue — 108 lbJerson Mancio — 107½ lb | — | Tokyo, Kokugikan |
| 2013-08-25 | Ryoichi Taguchi | 18-1-1 | W | UD | 10 | View scores98-9398-92 97-94 | View weightsNaoya Inoue — 108 lbRyoichi Taguchi — 108 lb | — | Sky Arena, Zama |
| 2013-04-16 | Yuki Sano | 17-2-4 | W | TKO | 10 | — | View weightsNaoya Inoue — 110¼ lbYuki Sano — 110¼ lb | — | Korakuen Hall, Tokyo |
| 2013-01-05 | Bunnam Thammakhun | 91-0-0 | W | KO | 1 | — | View weightsNaoya Inoue — 110 lbBunnam Thammakhun — 109¾ lb | — | Korakuen Hall, Tokyo |
| 2012-10-02 | Crison Omayao | 16-4-1 | W | KO | 4 | — | View weightsNaoya Inoue — 108¼ lbCrison Omayao — 108 lb | — | Korakuen Hall, Tokyo |
Latest Naoya Inoue articles
Inoue Tip-Toes Around Giant Espinoza In Favor Of Junior Bantamweight Bam
Naoya Inoue mapping out a soft-landing exit strategy while avoiding Rafael Espinoza tells you everything about modern career curation. The 32-year-old undisputed champion talks a big game about…
Eddie Hearn Needs Naoya Inoue Answer Soon
Eddie Hearn is unwilling to leave Jesse “Bam” Rodriguez waiting indefinitely for Naoya Inoue. With no concrete offer reaching Matchroom, Hearn is preparing to send Rodriguez toward another…
Ramon Cardenas Says Inoue Closed Bam’s Opening
Ramon Cardenas doubts Naoya Inoue will continue making the defensive mistake that Jesse “Bam” Rodriguez may need to exploit in a future super bantamweight fight. Cardenas dropped Inoue…
Naoya Inoue Sets March Deadline For Jesse Rodriguez Fight
Naoya Inoue set a March deadline for a fight with Jesse “Bam” Rodriguez. If an agreement is not reached by then, the undisputed super bantamweight champion plans to…
Junto Nakatani Says Naoya Inoue Loss Proved He Belongs At 122
The former three-division champion says his first professional defeat strengthened his belief that he can still become a super bantamweight world champion Junto Nakatani believes losing to Naoya…
Naoya Inoue Team Hints At Major Fight Beyond Jesse Rodriguez Plan
Hideyuki Ohashi says a February 2027 super fight is already moving forward and reveals another major event is being discussed afterward Naoya Inoue’s expected showdown with Jesse Rodriguez…
Robert Garcia Picks Christian Medina Over Naoya Inoue For Bam Rodriguez’s Next Fight
The veteran trainer wants Rodriguez to remain at bantamweight and pursue a title unification bout before moving up again Robert Garcia believes Jesse “Bam” Rodriguez should stay at…
Robert Garcia’s Bam Rodriguez-Inoue Plan Raises More Questions Than Answers
If Jesse Rodriguez needs one more fight before Naoya Inoue, why stay at bantamweight instead of moving to 122 pounds now? Robert Garcia says Jesse “Bam” Rodriguez should…
Eddie Hearn Warns Jesse Rodriguez, Naoya Inoue Fight Could Slip Away
Matchroom chairman says boxing risks losing a rare pound-for-pound showdown if the fight is delayed too long Eddie Hearn believes Jesse Rodriguez and Naoya Inoue may be running…
Jesse Rodriguez says beating Takuma Inoue is the perfect path to Naoya Inoue fight
Bam says beating Takuma Inoue first would create the perfect storyline before facing Naoya Inoue Jesse “Bam” Rodriguez says a future fight with Naoya Inoue may be inevitable,…