Shakur Stevenson
Information updated:
Professional record
- Wins
- 25
- Losses
- 0
- Draws
- 0
- Wins by KO
- 11
- Losses by KO
- 0
Tale of the tape
- Division
- Super Light
- Bouts
- 25
- Rounds boxed
- 190
- KO percentage
- 44%
- Career
- 2017-2026
- Professional debut
- 2017-04-22
- Sex
- male
- Age in supplied snapshot
- 29
- Nationality
- USA
- Stance
- southpaw
- Height
- 5′ 8″ / 173cm
- Reach
- 68″ / 173cm
- Residence
- Houston, Texas, USA
- Birthplace
- Newark, New Jersey, USA
Pro Fights
| Date | Opp. | Record | Res. | Method | Rds. | Scores | Weights | Title | Venue |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-31 | Teofimo Lopez | 22-1-0 | W | UD | 12 | View scores119-109119-109 119-109 | View weightsShakur Stevenson — 138½ lbTeofimo Lopez — 139½ lb | WBO World Super LightView titleWBO World Super Light | Madison Square Garden, New York |
| 2025-07-12 | William Zepeda Segura | 33-0-0 | W | UD | 12 | View scores118-110118-110 119-109 | View weightsShakur Stevenson — 135 lbWilliam Zepeda Segura — 134½ lb | WBC World LightView titleWBC World Light | Louis Armstrong Stadium, Queens |
| 2025-02-22 | Josh Padley | 15-0-0 | W | TKO | 9 | — | View weightsShakur Stevenson — 134 lbJosh Padley — 134 lb | WBC World LightView titleWBC World Light | ANB Arena, Riyadh |
| 2024-07-06 | Artem Harutyunyan | 12-1-0 | W | UD | 12 | View scores116-112118-110 119-109 | View weightsShakur Stevenson — 134 lbArtem Harutyunyan — 134¾ lb | WBC World LightView titleWBC World Light | Prudential Center, Newark |
| 2023-11-16 | Edwin De Los Santos | 16-1-0 | W | UD | 12 | View scores116-112115-113 116-112 | View weightsShakur Stevenson — 133¾ lbEdwin De Los Santos — 134¼ lb | vacant WBC World LightView titlevacant WBC World Light | T-Mobile Arena, Las Vegas |
| 2023-04-08 | Shuichiro Yoshino | 16-0-0 | W | TKO | 6 | — | View weightsShakur Stevenson — 134½ lbShuichiro Yoshino — 135 lb | — | Prudential Center, Newark |
| 2022-09-23 | Robson Conceicao | 17-1-0 | W | UD | 12 | View scores117-109118-108 117-109 | View weightsShakur Stevenson — 131½ lbRobson Conceicao — 129½ lb | vacant WBC World Super Feather / vacant WBO World Super FeatherView 2 titlesvacant WBC World Super Feather / vacant WBO World Super Feather | Prudential Center, Newark |
| 2022-04-30 | Oscar Valdez | 30-0-0 | W | UD | 12 | View scores117-110118-109 118-109 | View weightsShakur Stevenson — 130 lbOscar Valdez — 129½ lb | WBC World Super Feather / WBO World Super FeatherView 2 titlesWBC World Super Feather / WBO World Super Feather | Grand Garden Arena, MGM Grand |
| 2021-10-23 | Jamel Herring | 23-2-0 | W | TKO | 10 | — | View weightsShakur Stevenson — 130 lbJamel Herring — 129¾ lb | WBO World Super FeatherView titleWBO World Super Feather | State Farm Arena, Atlanta |
| 2021-06-12 | Jeremia Nakathila | 21-1-0 | W | UD | 12 | View scores120-107120-107 120-107 | View weightsShakur Stevenson — 129½ lbJeremia Nakathila — 129¼ lb | WBO Interim World Super FeatherView titleWBO Interim World Super Feather | Virgin Hotels Las Vegas, Las Vegas |
| 2020-12-12 | Toka Kahn Clary | 28-2-0 | W | UD | 10 | View scores100-90100-90 100-90 | View weightsShakur Stevenson — 130 lbToka Kahn Clary — 129 lb | — | MGM Grand, The Bubble |
| 2020-06-09 | Felix Caraballo | 13-1-2 | W | KO | 6 | — | View weightsShakur Stevenson — 130 lbFelix Caraballo — 130 lb | — | MGM Grand, The Bubble |
| 2019-10-26 | Joet Gonzalez | 23-0-0 | W | UD | 12 | View scores119-109119-109 119-109 | View weightsShakur Stevenson — 126 lbJoet Gonzalez — 125¼ lb | vacant WBO World FeatherView titlevacant WBO World Feather | Reno-Sparks Convention Center, Reno |
| 2019-07-13 | Alberto Guevara | 27-4-0 | W | KO | 3 | — | View weightsShakur Stevenson — 126 lbAlberto Guevara — 125½ lb | WBO NABO FeatherView titleWBO NABO Feather | Prudential Center, Newark |
| 2019-04-20 | Christopher Diaz-Velez | 24-1-0 | W | UD | 10 | View scores100-9099-91 98-92 | View weightsShakur Stevenson — 125¾ lbChristopher Diaz-Velez — 125½ lb | IBF Inter-Continental Feather / vacant WBO NABO FeatherView 2 titlesIBF Inter-Continental Feather / vacant WBO NABO Feather | Madison Square Garden, New York |
| 2019-01-18 | Jessie Cris Rosales | 22-1-1 | W | TKO | 4 | — | View weightsShakur Stevenson — 125 lbJessie Cris Rosales — 124½ lb | vacant IBF Inter-Continental Feather / vacant WBC Continental Americas FeatherView 2 titlesvacant IBF Inter-Continental Feather / vacant WBC Continental Americas Feather | Turning Stone Resort & Casino, Verona |
| 2018-10-13 | Viorel Simion | 21-2-0 | W | TKO | 1 | — | View weightsShakur Stevenson — 128 lbViorel Simion — 128½ lb | — | CHI Health Center, Omaha |
| 2018-08-18 | Carlos Ruiz | 16-4-2 | W | UD | 8 | View scores80-7280-72 80-72 | View weightsShakur Stevenson — 127 lbCarlos Ruiz — 126 lb | — | Ocean Resort Casino, Atlantic City |
| 2018-06-09 | Aelio Mesquita | 16-1-0 | W | TKO | 2 | — | View weightsShakur Stevenson — 126½ lbAelio Mesquita — 127 lb | — | MGM Grand, Las Vegas |
| 2018-04-28 | Roxberg Patrick Riley | 12-0-0 | W | TKO | 2 | — | View weightsShakur Stevenson — 125¾ lbRoxberg Patrick Riley — 124½ lb | — | Liacouras Center, Philadelphia |
| 2018-02-16 | Juan Tapia | — | W | UD | 8 | View scores80-7280-72 80-72 | View weightsShakur Stevenson — 125½ lbJuan Tapia — 124½ lb | — | Grand Theatre, Grand Sierra Resort and Casino |
| 2017-12-09 | Oscar Mendoza | — | W | TKO | 2 | — | View weightsShakur Stevenson — 125¼ lbOscar Mendoza — 125¼ lb | — | Madison Square Garden Theater, New York |
| 2017-08-19 | David Michel Paz | — | W | UD | 6 | View scores60-5360-53 60-53 | View weightsShakur Stevenson — 126¼ lbDavid Michel Paz — 125½ lb | — | Pinnacle Bank Arena, Lincoln |
| 2017-05-20 | Carlos Gaston Suarez | — | W | TKO | 1 | — | View weightsShakur Stevenson — 124½ lbCarlos Gaston Suarez — 124¼ lb | — | Madison Square Garden, New York |
| 2017-04-22 | Edgar Brito | — | — | — | 6 | — | View weightsShakur Stevenson — 124¾ lbEdgar Brito — 125 lb | — | StubHub Center, Carson |
Latest Shakur Stevenson articles
Ryan Garcia Gives Shakur The Classic West Coast Brush Off
Shakur Stevenson threw a fire emoji at Ryan Garcia’s recent comments, but Garcia’s words offered cold reality instead of heat. In a clip shared by The Ring, Garcia…
Tim Bradley Tells Shakur Stevenson to Forget Ryan Garcia
Tim Bradley laughed off Shakur Stevenson’s attempt to place himself in the Ryan Garcia conversation. Bradley does not believe Shakur will move to 147 after refusing to fight…
Emiliano Vargas Is Not Ready for Shakur Stevenson
Emiliano Vargas holds the top spot in the WBO ratings at light welterweight. The sanctioning body manufactured a paper kingdom for a 22-year-old prospect, putting him on a…
Raymond Muratalla Turns Shakur’s Belt Into Hot Potato
Raymond Muratalla has placed himself near the front of the line for Shakur Stevenson’s WBO light welterweight title. The problem is that he brings far more danger than…
Devin Haney-Shakur Stevenson Negotiations Quietly Continue
Negotiations between Devin Haney and Shakur Stevenson remain active despite weeks of silence that created the impression both sides had abandoned the fight. The financial terms have been…
Shakur Accused Of Hyping Teofimo To Strengthen His Resume
Shakur Stevenson believes Teofimo Lopez has a habit of making opponents throw fewer punches and move more than usual. That explanation gives Lopez too much credit for Rolando…
Dalton Smith’s Shakur Lottery Dream
Dalton Smith is talking about the day he faces Shakur Stevenson in Las Vegas, earns his fortune, and recreates Floyd Mayweather versus Ricky Hatton. One of these days,…
Teofimo Lopez Still Searching For Answers After Shakur Loss
Teofimo Lopez is making his loss to Shakur Stevenson sound like a calculus problem when the tactical failure was visible almost from the beginning. Lopez has talked about…
Would Zuffa Protect Shakur Stevenson From Ernesto Mercado?
Shakur Stevenson needs an opponent for his debut with Zuffa Boxing, and Ernesto Mercado has already volunteered. With both competing at light welterweight, the matchup makes sense. The…
Conor Benn Open To Eubank Trilogy At 168
Conor Benn is willing to jump from welterweight to super middleweight for a third fConor Benn is willing to jump from welterweight to super middleweight for a third…