
Weekly Rankings – September 2023
WBC, WBA, IBF, WBO here: Boxing Rankings
THE TRUE CHAMPIONS
Division | Name | Record | Nation |
---|---|---|---|
Heavyweight | Oleksandr Usyk | 19-0-0 (13) | UKR |
Cruiserweight | Jai Opetaia | 22-0-0 (17) | AUS |
Light Heavyweight | Artur Beterbiev | 17-0-0 (17) | CAN |
Super Middleweight | Saul Alvarez | 57-2-2 (39) | MEX |
Junior Middleweight | Jermell Charlo | 35-1-1 (19) | USA |
Welterweight | Terence Crawford | 40-0-0 (31) | USA |
Junior Welterweight | Teofimo Lopez | 19-1-0 (13) | USA |
Lightweight | Devin Haney | 30-0-0 (15) | USA |
Junior Bantamweight | Juan Francisco Estrada | 44-3-0 (28) | MEX |
Junior Flyweight | Kenshiro Teraji | 21-1-0 (13) | JPN |
P4P
Ranking | Name | Nationality | Record | Division |
---|---|---|---|---|
1 | Terence Crawford * | USA | 40-0-0 (31) | Welterweight |
2 | Naoya Inoue * | JPN | 25-0-0 (22) | Jr. Featherweight |
3 | Oleksandr Usyk * | UKR | 20-0-0 (13) | Heavyweight |
4 | Dmitry Bivol | RUS | 21-0-0 (11) | Light Heavyweight |
5 | Juan Francisco Estrada* | MEX | 44-3-0 (28) | Jr. Bantamweight |
6 | Tyson Fury | ENG | 33-0-1 (24) | Heavyweight |
7 | Saul Alvarez * | MEX | 59-2-2 (39) | Super Middleweight |
8 | Artur Beterbiev * | CAN | 19-0-0 (19) | Light Heavyweight |
9 | Teofimo Lopez * | USA | 19-1-0 (13) | Jr. Welterweight |
10 | Jermell Charlo | USA | 35-1-1 (19) | Jr. Middleweight |
HEAVYWEIGHT (+200LBS/+91KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Oleksandr Usyk | 21-0-0 (14) | UKR | *** |
1 | Tyson Fury | 33-0-1 (24) | ENG | 1 |
2 | Deontay Wilder | 43-2-1 (42) | USA | 2 |
3 | Anthony Joshua | 26-3-0 (23) | ENG | 3 |
4 | Andy Ruiz Jr. | 35-2-0 (22) | USA | 4 |
5 | Zhilei Zhang | 25-1-1 (20) | CHN | 5 |
6 | Joe Joyce | 15-1-0 (14) | ENG | 6 |
7 | Dillian Whyte | 29-3-0 (19) | ENG | 7 |
8 | Otto Wallin | 25-1-0 (14) | SWE | 8 |
9 | Filip Hrgovic | 16-0-0 (13) | HRV | 9 |
10 | Jared Anderson | 16-0-0 (15) | USA | 10 |
CRUISERWEIGHT (200LBS/91KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Jai Opetaia | 22-0-0 (17) | AUS | *** |
1 | Chris Billam-Smith | 18-1-0 (12) | ENG | 1 |
2 | Badou Jack | 28-3-3 (17) | SWE | 2 |
3 | Richard Riakporhe | 16-0-0 (12) | ENG | 3 |
4 | Aleksei Papin | 14-1-0 (13) | RUS | 4 |
5 | Lawrence Okolie | 19-1-0 (14) | ENG | 5 |
6 | Yuniel Dorticos | 26-2-0 (24) | CUB | 6 |
7 | Ilunga Makabu | 29-3-0 (25) | COD | 7 |
8 | Mateusz Masternak | 47-5-0 (31) | POL | 8 |
9 | Arsen Goulamirian | 27-0-0 (18) | FRA | 9 |
10 | Michal Cieslak | 24-2-0 (18) | POL | 10 |
LIGHT HEAVYWEIGHT (175LBS/79KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Artur Beterbiev | 19-0-0 (19) | CAN | *** |
1 | Dmitry Bivol | 21-0-0 (11) | RUS | 1 |
2 | Joshua Buatsi | 17-0-0 (13) | ENG | 2 |
3 | Callum Smith | 29-1-0 (21) | ENG | 3 |
4 | Joe Smith Jr. | 28-4-0 (22) | USA | 4 |
5 | Gilberto Ramirez | 44-1-0 (30) | MEX | 5 |
6 | Anthony Yarde | 23-3-0 (22) | ENG | 6 |
7 | Dan Azeez | 20-0-0 (13) | ENG | 7 |
8 | Igor Mikhalkin | 25-3-0 (11) | RUS | 8 |
9 | Michael Eifert | 12-1-0 (4) | GER | 9 |
10 | Ali Izmailov | 11-0- (7) | RUS | 10 |
SUPER MIDDLEWEIGHT (168LBS/76.2KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Saul Alvarez | 59-2-2 (39) | MEX | *** |
1 | David Benavidez | 27-0-0 (23) | USA | 1 |
2 | Christian Mbilli | 25-0-0 (21) | FRA | 2 |
3 | Caleb Plant | 22-2-0 (13) | USA | 3 |
4 | David Morrell | 9-0-0 (8) | CUB | 4 |
5 | John Ryder | 32-6-0 (18) | ENG | 5 |
6 | Carlos Gongora | 22-2-0 (17) | ECU | 7 |
7 | Pavel Silyagin | 13-0-1 (6) | RUS | 6 |
8 | Evgeny Shvedenko | 16-1-1 (7) | RUS | — |
9 | Demetrius Andrade | 32-0-0 (19) | USA | 8 |
10 | Vladimir Shishkin | 14-0-0 (8) | RUS | 9 |
MIDDLEWEIGHT (160LBS/72.5KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (Saul Alvarez abdicated 1/1/2021) | |||
1 | Gennady Golovkin | 42-1-1 (37) | KAZ | 1 |
2 | Carlos Adames | 23-1-0 (18) | DR | 2 |
3 | Chris Eubank Jr. | 33-3-0 (24) | ENG | 3 |
4 | Zhanibek Alimkhanuly | 14-0-0 (9) | KAZ | 4 |
5 | Liam Smith | 33-3-1 (20) | ENG | 5 |
6 | Sergiy Derevyanchenko | 14-4-0 (10) | UKR | 6 |
7 | Felix Cash | 16-0-0 (10) | ENG | 7 |
8 | Vincenzo Gualtieri | 21-0-1 (7) | GER | 8 |
9 | Michael Zerafa | 31-4-0 (19) | AUS | 9 |
10 | Meiirim Nursultanov | 19-0-0 (11) | KAZ | 10 |
JUNIOR MIDDLEWEIGHT (154LBS/70KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Jermell Charlo | 35-1-1 (19) | USA | *** |
1 | Tim Tszyu | 23-0-0 (17) | AUS | 1 |
2 | Brian Mendoza | 22-2-0 (16) | USA | 2 |
3 | Sebastian Fundora | 20-1-1 (13) | USA | 3 |
4 | Erickson Lubin | 25-2-0 (18) | USA | 4 |
5 | Israil Madrimov | 9-0-1 (6) | UZB | 5 |
6 | Michel Soro | 35-4-2 (24) | FRA | 6 |
7 | Jesus Ramos | 20-0-0 (16) | USA | 7 |
8 | Tony Harrison | 29-4-1 (21) | USA | 9 |
9 | Bakhram Murtazaliev | 21-0-0 (15) | RUS | 10 |
10 | James Metcalf | 25-2-0 (15) | ENG | — |
WELTERWEIGHT (147LBS/66.7KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Terence Crawford | 40-0-0 (31) | USA | *** |
1 | Errol Spence Jr. | 28-1-0 (22) | USA | 1 |
2 | Jaron Ennis | 31-0-0 (28) | USA | 2 |
3 | Eimantas Stanionis | 14-0-0 (9) | LIT | 3 |
4 | Cody Crowley | 22-0-0 (9) | CAN | 4 |
5 | Alexis Rocha | 23-1-0 (15) | USA | 5 |
6 | Souleymane Cissokho | 16-0-0 (9) | FRA | 6 |
7 | Roiman Villa | 26-2-0 (24) | VEN | 7 |
8 | Rashidi Ellis | 24-1-0 (15) | USA | 8 |
9 | Shakhram Giyasov | 14-0-0 (9) | UZB | 9 |
10 | Ekow Essuman | 19-0-0 (7) | ENG | 10 |
JUNIOR WELTERWEIGHT (140LBS/63.5KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Teofimo Lopez | 19-1-1 (13) | USA | *** |
1 | Regis Prograis | 29-1-0 (24) | USA | 1 |
2 | Jose Ramirez | 28-1-0 (18) | USA | 2 |
3 | Arnold Barboza, Jr. | 28-0-0 (10) | USA | 3 |
4 | Jack Catterall | 27-1-1 (13) | ENG | 4 |
5 | Josh Taylor | 19-1-1 (13) | SCO | 5 |
6 | Subriel Matias | 19-1-0 (19) | PR | 6 |
7 | Gary Antuanne Russell | 17-0-0 (17) | USA | 7 |
8 | Jose Zepeda | 37-3-0 (28) | USA | 8 |
9 | Gabriel Gollaz Valenzuela | 27-3-1 (16) | MEX | 9 |
10 | Steve Spark | 16-3-0 (14) | AUS | 10 |
LIGHTWEIGHT (135LBS/61.2KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Devin Haney | 30-0-0 (15) | USA | *** |
1 | Gervonta Davis | 29-0-0 (27) | USA | 1 |
2 | Vasiliy Lomachenko | 17-3-0 (11) | UKR | 2 |
3 | Shakur Stevenson | 20-0-0 (10) | USA | 3 |
4 | William Zepeda | 29-0-0 (25) | MEX | 4 |
5 | Frank Martin | 18-0-0 (12) | USA | 5 |
6 | Isaac Cruz | 25-2-1 (17) | MEX | 6 |
7 | George Kambosos Jr | 21-2-0 (10) | AUS | 7 |
8 | Maxi Hughes | 26-6-2 (5) | ENG | 8 |
9 | Ryan Garcia | 23-1-0 (19) | USA | 9 |
10 | Raymond Muratella | 18-0-0 (15) | USA | 10 |
JUNIOR LIGHTWEIGHT (130LBS/59KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN since Shakur Stevenson abdication (9/2022) | – | – | – |
1 | Emanuel Navarrete | 38-1-0 (31) | MEX | 1 |
2 | Joe Cordina | 16-0-0 (9) | WAL | 2 |
3 | Oscar Valdez | 31-2-0 (23) | MEX | 3 |
4 | Hector Garcia | 16-1-0 (10) | DR | 4 |
5 | O’Shaquie Foster | 20-2-0 (11) | USA | 5 |
6 | Shavkatdzhon Rakhimov | 17-1-1 (14) | RUS | 6 |
7 | Otar Eranosyan | 14-0-0 (7) | GEO | 7 |
8 | Lamont Roach | 23-1-1 (9) | USA | 8 |
9 | Robson Conceicao | 17-2-0 (8) | BRA | 9 |
10 | Kenichi Ogawa | 28-2-1 (19) | JPN | 10 |
FEATHERWEIGHT (126LBS/57.1KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Pacquiao abdicated 3/2005) | – | – | – |
1 | Luis Alberto Lopez | 29-2-0 (16) | MEX | 1 |
2 | Leigh Wood | 27-3-0 (16) | ENG | 2 |
3 | Rey Vargas | 36-1-0 (22) | MEX | 3 |
4 | Mauricio Lara | 26-3-1 (19) | MEX | 4 |
5 | Brandon Figueroa | 24-1-1 (18) | USA | 5 |
6 | Robeisy Ramirez | 13-1-0 (8) | CUB | 6 |
7 | Mark Magsayo | 24-2-0 (16) | PHI | 7 |
8 | Josh Warrington | 31-2-1 (8) | ENG | 8 |
9 | Reiya Abe | 25-3-1 (10) | JPN | 9 |
10 | Raymond Ford | 14-0-1 (7) | USA | 10 |
JUNIOR FEATHERWEIGHT (122LBS/55.3KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Guillermo Rigondeaux abdicated via abandonment, July 2022) | – | – | – |
1 | Naoya Inoue | 25-0-0 (22) | JPN | 1 |
2 | Marlon Tapales | 37-3-0 (19) | PHI | 2 |
3 | Stephen Fulton, Jr. | 21-1-0 (8) | USA | 3 |
4 | Luis Nery | 35-1-0 (27) | MEX | 4 |
5 | Murodjon Akhmadaliev | 11-1-0 (8) | UZB | 5 |
6 | Sam Goodman | 15-0-0 (7) | AUS | 6 |
7 | Ra’eese Aleem | 20-1-0 (12) | USA | 7 |
8 | John Riel Casimero | 33-4-0 (22) | PHI | 8 |
9 | Azat Hovhannisyan | 21-4-0 (17) | ARM | 9 |
10 | Liam Davies | 14-0-0 (6) | ENG | 10 |
BANTAMWEIGHT (118LBS/53.5KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Naoya Inoue abdicated 1/16/2023) | — | — | – |
1 | Emmanuel Rodriguez | 22-2-0 (13) | PR | 1 |
2 | Alexandro Santiago | 28-3-5 (14) | MEX | 2 |
3 | Jason Moloney | 26-2-0 (19) | AUS | 3 |
4 | Takuma Inoue | 18-1-0 (4) | JPN | 4 |
5 | Gary Antonio Russell | 19-1-0 (12) | USA | 5 |
6 | Vincent Astrolabio | 19-4-0 (14) | PHI | 6 |
7 | Nonito Donaire | 42-8-0 (28) | PHI | 7 |
8 | Ryosuke Nishida | 8-0-0 (1) | JPN | 8 |
9 | Keita Kurihara | 17-7-1 (15) | JPN | 9 |
10 | Paul Butler | 35-3-0 (16) | ENG | 10 |
JUNIOR BANTAMWEIGHT (115LBS/52.1KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Juan Francisco Estrada | 44-3-0 (28) | MEX | *** |
1 | Roman Gonzalez | 51-4-0 (41) | NIC | 1 |
2 | Kazuto Ioka | 30-2-1 (15) | JPN | 2 |
3 | Fernando Martinez | 16-0-0 (9) | ARG | 3 |
4 | Junto Nakatani | 25-0-0 (19) | JPN | 4 |
5 | Srisaket Sor Rungvisai | 53-6-1 (45) | THA | 5 |
6 | Kosei Tanaka | 19-1-0 (11) | JPN | 6 |
7 | Pedro Guevara | 39-3-1 (22) | MEX | 7 |
8 | Donnie Nietes | 43-2-6 (23) | PHI | 8 |
9 | Andrew Moloney | 25-3-0 (16) | AUS | 9 |
10 | Francisco Rodriguez Jr. | 37-6-1 (25) | MEX | 10 |
FLYWEIGHT (112LBS/51KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Roman Gonzalez abdicated 10/2016) | – | ||
1 | Sunny Edwards | 20-0-0 (4) | ENG | 1 |
2 | Artem Dalakian | 22-0-0 (15) | UKR | 2 |
3 | Julio Cesar Martinez | 20-2-0 (15) | MEX | 3 |
4 | Jesse Rodriguez | 18-0-0 (11) | USA | 4 |
5 | David Jimenez | 13-1-0 (10) | CR | 5 |
6 | Ricardo Sandoval | 22-2-0 (16) | USA | 6 |
7 | Angel Ayala | 16-0-0 (7) | MEX | 7 |
8 | Seigo Yuri Akui | 18-2-1 (11) | JPN | 8 |
9 | Taku Kuwahara | 13-1-0 (8) | JPN | 9 |
10 | Felix Alvarado | 39-3-0 (34) | NIC | 10 |
JUNIOR FLYWEIGHT (108LBS/49KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Kenshiro Teraji | 21-1-0 (13) | JPN | *** |
1 | Jonathan Gonzalez | 27-3-1 (14) | PR | 1 |
2 | Masamichi Yabuki | 15-4-0 (14) | JPN | 2 |
3 | Hekkie Budler | 35-4-0 (11) | RSA | 3 |
4 | Sivenathi Nontshinga | 12-0-0 (9) | RSA | 4 |
5 | Carlos Canizales | 26-1-1 (19) | VEN | 5 |
6 | Daniel Matellon | 13-1-2 (7) | PAN | 6 |
7 | Miel Fajardo | 11-1-2 (10) | PHI | 7 |
8 | Elwin Soto | 20-3-0 (13) | MEX | 8 |
9 | Mario Gutierrez | 9-4-1 (6) | MEX | 9 |
10 | Regie Suganob | 13-1-0 (4) | PHI | 10 |
STRAWWEIGHT (105LBS/47.6KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Ricardo Lopez abdicated 10/1999) | – | ||
1 | Panya Pradabsri (Petchmanee CP Freshmart) | 39-1-0 (23) | THA | 1 |
2 | Thammanoon Niyomtrong (Knockout CP Freshmart) | 24-0-0 (9) | THA | 2 |
3 | Oscar Collazo | 8-0-0 (6) | PR | 3 |
4 | Ginjiro Shigeoka | 9-0-0 (7) | JPN | 4 |
5 | Daniel Valladares | 27-3-1 (15) | MEX | 5 |
6 | Melvin Jerusalem | 20-3-0 (12) | PHI | 6 |
7 | Rene Mark Cuarto | 21-4-2 (12) | PHI | 7 |
8 | Yudai Shigeoka | 7-0-0 (5) | JPN | 8 |
9 | Erick Rosa | 6-0-0 (2) | DR | 9 |
10 | Masataki Taniguchi | 17-4-0 (11) | JPN | 10 |