WBC, WBA, IBF, WBO here: Boxing Rankings
Top 10 Fighters by Weight Class
Current boxing rankings, listing the champion, top 10 contenders, records, nationalities and movement from the previous rankings.
Updated
Men's P4P Rankings boxing rankings| Rank | Fighter | Record | Nation | Division |
|---|
| 1 | Naoya Inoue * | 33-0-0 (27) | JPN | Jr. Featherweight |
|---|
| 2 | Jesse Rodriguez | 24-0-0 (17) | USA | Bantamweight |
|---|
| 3 | Shakur Stevenson* | 25-0-0 (11) | USA | Jr. Welterweight |
|---|
| 4 | Dmitry Bivol* | 25-1-0 (12) | RUS | Light Heavyweight |
|---|
| 5 | David Benavidez | 32-0-0 (26) | USA | Light Heavyweight/ Cruiserweight |
|---|
| 6 | Oleksandr Usyk * | 25-0-0 (16) | UKR | Heavyweight |
|---|
| 7 | Jaron Ennis | 36-0-0 (32) | USA | Jr. Featherweight |
|---|
| 8 | Saul Alvarez | 63-3-2 (39) | MEX | Super Middleweight |
|---|
| 9 | Junto Nakatani | 32-1-0 (24) | JPN | Jr. Featherweight |
|---|
| 10 | Oscar Collazo | 15-0-0 (12) | PR | Strawweight/Flyweight |
|---|
Division menu ↓Women's P4P Rankings boxing rankings| Rank | Fighter | Record | Nation | Division |
|---|
| 1 | Claressa Shields* | 19-0-0 (4) | USA | Heavyweight/Middleweight |
|---|
| 2 | Chantelle Cameron | 23-1-0 (8) | England | Junior Middleweight |
|---|
| 3 | Gabriela Fundora* | 18-0-0 (10) | USA | Flyweight |
|---|
| 4 | Dina Thorslund* | 25-0-0 (9) | Denmark | Bantamweight |
|---|
| 5 | Ellie Scotney* | 12-0-0 (0) | England | Junior Featherweight |
|---|
| 6 | Lauren Price* | 10-0-0 (2) | Wales | Welterweight |
|---|
| 7 | Mikaela Mayer | 22-3-0 (5) | USA | Junior Middleweight |
|---|
| 8 | Alycia Baumgardner* | 18-1-0 (7) | USA | Junior Lightweight |
|---|
| 9 | Amanda Serrano* | 50-4-1 (32) | Puerto Rico | Featherweight |
|---|
| 10 | Lourdes Juarez | 40-4-0 (5) | Mexico | Junior Flyweight |
|---|
Division menu ↓Heavyweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | Oleksandr Usyk | 25-0-0 (16) | UKR | * |
|---|
| 1 | Daniel Dubois | 23-3-0 (22) | ENG | 1 |
|---|
| 2 | Agit Kabayel | 27-0-0 (19) | GER | 2 |
|---|
| 3 | Filip Hrgovic | 21-1-0 (16) | HRV | 3 |
|---|
| 4 | Fabio Wardley | 20-1-1 (19) | ENG | 4 |
|---|
| 5 | Tyson Fury | 36-2-1 (25) | ENG | 5 |
|---|
| 6 | Joseph Parker | 36-4-0 (24) | NZ | 6 |
|---|
| 7 | Frank Sanchez | 26-1-0 (19) | CUB | 7 |
|---|
| 8 | Efe Ajagba | 21-1-1 (15) | NGA | 8 |
|---|
| 9 | Murat Gassiev | 34-2-0 (27) | RUS | 9 |
|---|
| 10 | Moses Itauma | 14-1-0 (12) | ENG | 10 |
|---|
Division menu ↓Cruiserweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | Jai Opetaia | 31-0-0 (24) | AUS | * |
|---|
| 1 | David Benavidez | 32-0-0 (26) | USA | 1 |
|---|
| 2 | Gilberto Ramirez | 48-2-0 (30) | MEX | 2 |
|---|
| 3 | Chris Billam-Smith | 22-2-0 (14) | ENG | 3 |
|---|
| 4 | Robin Sirwan Safar | 20-0-0 (13) | SWE | 4 |
|---|
| 5 | Viddal Riley | 14-0-0 (7) | ENG | 5 |
|---|
| 6 | Noel Gevor Mikaelyan | 28-4-0 (12) | ARM | 6 |
|---|
| 7 | Badou Jack | 29-4-3 (17) | SWE | 7 |
|---|
| 8 | Leonardo Mosquea | 19-0-0 (12) | FRA | 8 |
|---|
| 9 | Yamil Alberto Peralta | 18-2-1 (10) | ARG | 9 |
|---|
| 10 | Lenar Perez | 17-0-0 (15) | CUB | 10 |
|---|
Division menu ↓Light Heavyweight
175lbs/79kgLight Heavyweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | Dmitry Bivol | 25-1-0 (12) | RUS | * |
|---|
| 1 | David Benavidez | 32-0-0 (26) | USA | 1 |
|---|
| 2 | Ali Izmailov | 15-0-0 (10) | RUS | 2 |
|---|
| 3 | Malik Zinad | 24-1-0 (18) | LIB | 3 |
|---|
| 4 | Joshua Buatsi | 20-1-0 (13) | ENG | 4 |
|---|
| 5 | Radivoje Kalajdzic | 30-3-0 (22) | USA | 5 |
|---|
| 6 | Zach Parker | 26-2-0 (18) | ENG | 6 |
|---|
| 7 | Lerrone Richards | 19-2-0 (4) | ENG | 7 |
|---|
| 8 | Najee Lopez | 17-0-0 (14) | PR | 8 |
|---|
| 9 | Albert Ramirez | 23-0-0 (19) | VEN | 9 |
|---|
| 10 | Zak Chelli | 17-3-1 (9) | ENG | 10 |
|---|
Division menu ↓Super Middleweight
168lbs/76.2kgSuper Middleweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | OPEN (Terence Crawford's retirement recognized as of 12/29/2025) | - | - | - |
|---|
| 1 | Saul Alvarez | 63-3-2 (39) | MEX | 1 |
|---|
| 2 | Christian Mbilli | 29-0-1 (24) | FRA | 2 |
|---|
| 3 | Osleys Iglesias | 15-0-0 (14) | CUB | 3 |
|---|
| 4 | Lester Martinez | 21-0-1 (17) | GTM | 4 |
|---|
| 5 | Diego Pacheco | 26-0-0 (19) | USA | 5 |
|---|
| 6 | Jaime Munguia | 46-2-0 (35) | MEX | 6 |
|---|
| 7 | Jacob Bank | 20-0-0 (11) | DEN | 7 |
|---|
| 8 | Hamzah Sheeraz | 24-0-1 (19) | ENG | 8 |
|---|
| 9 | Pavel Silyagin | 18-1-1 (7) | RUS | 9 |
|---|
| 10 | Armando Resendiz | 16-3-0 (11) | MEX | 10 |
|---|
Division menu ↓Middleweight
160lbs/72.5kgMiddleweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | OPEN (Saul Alvarez abdicated 1/1/2021) | - | - | - |
|---|
| 1 | Carlos Adames | 25-1-1 (18) | DR | 1 |
|---|
| 2 | Yoenli Hernandez | 12-0-0 (9) | CUB | 2 |
|---|
| 3 | Erislandy Lara | 32-3-3 (19) | USA | 3 |
|---|
| 4 | Aaron McKenna | 21-0-0 (10) | IRL | 4 |
|---|
| 5 | Fiodor Czerkaszyn | 28-1-0 (18) | POL | 5 |
|---|
| 6 | Kyrone Davis | 20-4-1 (6) | USA | 6 |
|---|
| 7 | Denzel Bentley | 22-3-1 (18) | ENG | 7 |
|---|
| 8 | Amari Jones | 17-0-0 (15) | USA | 8 |
|---|
| 9 | Vito Mielnicki Jr | 24-1-0 (13) | USA | 9 |
|---|
| 10 | Anauel Ngamissengue | 15-1-0 (10) | FRA | 10 |
|---|
Division menu ↓Junior Middleweight
154lbs/70kgJunior Middleweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | OPEN (Jermell Charlo abdicated 5/19/2025) | | | — |
|---|
| 1 | Jaron Ennis | 36-0-0 (32) | USA | 1 |
|---|
| 2 | Sebastian Fundora | 24-1-1 (16) | USA | 2 |
|---|
| 3 | Vergil Ortiz Jr. | 24-0-0 (22) | USA | 3 |
|---|
| 4 | Josh Kelly | 19-1-1 (9) | ENG | 4 |
|---|
| 5 | Xander Zayas | 23-1-0 (13) | PR | 5 |
|---|
| 6 | Abass Baraou | 18-2-0 (9) | GER | 6 |
|---|
| 7 | Israil Madrimov | 11-2-1 (7) | UZB | 7 |
|---|
| 8 | Ermal Hadribeaj | 23-0-1 (8) | ARG | 8 |
|---|
| 9 | Bakhram Murtazaliev | 23-1-0 (17) | RUS | 9 |
|---|
| 10 | Pavel Sosulin | 13-0-0 (7) | RUS | 10 |
|---|
Division menu ↓Welterweight
147lbs/66.7kgWelterweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | (since Terence Crawford abdicated 10/21/24) | - | - | * |
|---|
| 1 | Devin Haney | 33-0-0 (15) | USA | 1 |
|---|
| 2 | Teofimo Lopez | 23-2-0 (13) | USA | 2 |
|---|
| 3 | Ryan Garcia | 26-2-0 (21) | USA | 3 |
|---|
| 4 | Brian Norman Jr. | 29-1-0 (23) | USA | 4 |
|---|
| 5 | Jack Catterall | 33-2-0 (14) | ENG | 5 |
|---|
| 6 | Liam Paro | 28-1-0 (16) | AUS | 6 |
|---|
| 7 | Delante Johnson | 18-0-0 (8) | USA | 7 |
|---|
| 8 | Rolando Romero | 17-3-0 (13) | USA | 8 |
|---|
| 9 | Alexis Rocha | 27-2-1 (16) | USA | 9 |
|---|
| 10 | Abel Ramos | 29-6-3 (22) | USA | 10 |
|---|
Division menu ↓Junior Welterweight
140lbs/63.5kgJunior Welterweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | Shakur Stevenson | 25-0-0 (11) | USA | * |
|---|
| 1 | Dalton Smith | 19-0-0 (14) | ENG | 1 |
|---|
| 2 | Alberto Puello | 25-1-0 (11) | DR | 2 |
|---|
| 3 | Gary Antuanne Russell | 19-1-0 (17) | USA | 3 |
|---|
| 4 | Keyshawn Davis | 15-0-0 (10) | USA | 4 |
|---|
| 5 | Isaac Cruz | 29-3-2 (19) | MEX | ↑ 6 |
|---|
| 6 | Lamont Roach, Jr. | 25-2-3 (10) | USA | ↓ 5 |
|---|
| 7 | Subriel Matias | 23-3-0 (22) | PR | 7 |
|---|
| 8 | Adam Azim | 15-0-0 (12) | ENG | 8 |
|---|
| 9 | Sandor Martin | 43-4-0 (15) | ESP | 9 |
|---|
| 10 | Jhon Orobio | 19-0-0 (17) | COL | 10 |
|---|
Division menu ↓Lightweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | OPEN (Haney abdicates as of 12/9/23) | - | - | - |
|---|
| 1 | Raymond Muratalla | 25-0-0 (17) | USA | 1 |
|---|
| 2 | William Zepeda | 34-1-0 (27) | MEX | 2 |
|---|
| 3 | Abdullah Mason | 21-0-0 (18) | USA | 3 |
|---|
| 4 | Jose Valenzuela | 16-3-0 (10) | USA | 4 |
|---|
| 5 | Andy Cruz | 7-1-0 (4) | CUB | 5 |
|---|
| 6 | Andres Cortes | 26-0-0 (13) | USA | 6 |
|---|
| 7 | Lucas Bahdi | 20-0-0 (15) | CAN | 7 |
|---|
| 8 | Jadier Herrera | 18-0-0 (16) | CUB | 8 |
|---|
| 9 | Eridson Garcia | 24-2-0 (14) | DOM | 9 |
|---|
| 10 | Joe Cordina | 19-1-0 (9) | WAL | 10 |
|---|
Division menu ↓Junior Lightweight
130lbs/59kgJunior Lightweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | OPEN since Shakur Stevenson abdication (9/2022) | - | - | - |
|---|
| 1 | O'Shaquie Foster | 25-3-0 (12) | USA | 1 |
|---|
| 2 | Emanuel Navarrete | 40-2-1 (33) | MEX | 2 |
|---|
| 3 | Anthony Cacace | 25-1-0 (9) | NIR | 3 |
|---|
| 4 | Raymond Ford | 18-2-1 (8) | USA | 4 |
|---|
| 5 | Charly Suarez | 19-0-0 (11) | PHI | 5 |
|---|
| 6 | Eduardo Nunez | 30-2-0 (28) | MEX | 6 |
|---|
| 7 | James Dickens | 37-6-0 (15) | ENG | 7 |
|---|
| 8 | Leigh Wood | 29-4-0 (17) | ENG | 8 |
|---|
| 9 | Ryan Garner | 20-0-0 (10) | ENG | 9 |
|---|
| 10 | Elnur Samedov | 22-1-0 (11) | RUS | 10 |
|---|
Division menu ↓Featherweight
126lbs/57.1kgFeatherweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | OPEN (since Manny Pacquiao abdicated 3/2005) | - | - | - |
|---|
| 1 | Rafael Espinoza | 28-0-0 (24) | MEX | 1 |
|---|
| 2 | Brandon Figueroa | 27-2-1 (20) | USA | 2 |
|---|
| 3 | Bruce Carrington | 18-0-0 (10) | USA | 3 |
|---|
| 4 | Nick Ball | 23-1-1 (13) | ENG | 4 |
|---|
| 5 | Ra'eese Aleem | 23-1-0 (12) | USA | 5 |
|---|
| 6 | Lorenzo Parra | 24-1-1 (18) | VEN | 6 |
|---|
| 7 | Omar Trinidad | 21-0-2 (14) | USA | 7 |
|---|
| 8 | Albert Gonzalez | 18-0-0 (11) | USA | 8 |
|---|
| 9 | John Riel Casimero | 36-5-1 (25) | PHI | 9 |
|---|
| 10 | Cristobal Lorente | 21-0-3 (8) | ESP | 10 |
|---|
Division menu ↓Junior Featherweight
122lbs/55.3kgJunior Featherweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | Naoya Inoue | 33-0-0 (27) | JPN | * |
|---|
| 1 | Ramon Cardenas | 28-2-0 (15) | USA | 1 |
|---|
| 2 | Alex Santisma Jr | 14-2-0 (8) | PHI | ↑ 3 |
|---|
| 3 | Yukinori Oguni | 24-5-3 (9) | JPN | ↑ 4 |
|---|
| 4 | Marlon Tapales | 41-5-0 (22) | PHI | ↑ 5 |
|---|
| 5 | Junto Nakatani | 32-1-0 (24) | JPN | ↑ 6 |
|---|
| 6 | Sebastian Hernandez | 22-1-0 (19) | MEX | ↑ 7 |
|---|
| 7 | Sam Goodman | 22-1-0 (8) | AUS | ↑ 8 |
|---|
| 8 | Ryosuke Nishida | 11-1-0 (2) | JPN | ↑ 9 |
|---|
| 9 | Gabriel Santisima | 11-1-1 (8) | JPN | ↑ 10 |
|---|
| 10 | Jun Ikegawa | 11-1-3 (4) | JPN | - |
|---|
Division menu ↓Bantamweight
118lbs/53.5kgBantamweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | OPEN (since Naoya Inoue abdicated 1/16/2023) | -- | -- | - |
|---|
| 1 | Christian Medina | 27-4-0 (19) | MEX | 1 |
|---|
| 2 | Riku Masuda | 11-1-0 (9) | JPN | 2 |
|---|
| 3 | Seiya Tsutsumi | 13-0-3 (8) | JPN | 3 |
|---|
| 4 | Takuma Inoue | 22-2-0 (5) | JPN | 4 |
|---|
| 5 | Jesse Rodriguez | 24-0-0 (17) | USA | 5 |
|---|
| 6 | Tenshin Nasukawa | 8-1-0 (3) | JPN | 6 |
|---|
| 7 | Jose Calderon | 16-3-0 (7) | MEX | 7 |
|---|
| 8 | Jose Salas | 17-0-0 (11) | MEX | 8 |
|---|
| 9 | Antonio Vargas | 19-2-1 (11) | USA | 9 |
|---|
| 10 | Michael Angeletti | 15-0-0 (8) | USA | 10 |
|---|
Division menu ↓Junior Bantamweight
115lbs/52.1kgJunior Bantamweight boxing rankings| Rank | Fighter | Record | Nation | Previous |
|---|
| ★ | OPEN (since Jesse Rodriguez abdicated on 6/13/26) | - | - | - |
|---|
| 1 | Fernando Martinez | 18-1-0 (9) | ARG | 1 |
|---|
| 2 | Phumelele Cafu | 12-1-3 (8) | RSA | 2 |
|---|
| 3 | Tomoya Tsuboi | 3-0-1 (2) | JPN | 3 |
|---|
| 4 | Ricardo Malajika | 17-2-0 (12) | RSA | 4 |
|---|
| 5 | Andrew Moloney | 29-4-0 (18) | AUS | 5 |
|---|
| 6 | Kenshiro Teraji | 26-2-0 (16) | JPN | 6 |
|---|
| 7 | Willibaldo Garcia | 23-7-2 (13) | MEX | 7 |
|---|
| 8 | Vieris Ortega | 14-1-0 (13) | COL | 8 |
|---|
| 9 | Theophilous Allotey | 15-1-0 (11) | GHA | 9 |
|---|
| 10 | Yahir Frank | 18-1-0 (11) | MEX | 10 |
|---|
Division menu ↓