November Rankings
WBC, WBA, IBF, WBO here: Boxing Rankings
THE TRUE CHAMPIONS (men)
|
Division
|
Name
|
Record
|
Nation
|
|---|---|---|---|
| Heavyweight | Oleksandr Usyk | 24-0-0 (15) | UKR |
| Cruiserweight | Jai Opetaia | 27-0-0 (21) | AUS |
| Light Heavyweight | Dmitry Bivol | 24-1-0 (12) | RUS |
| Super Middleweight | Terence Crawford | 42-0-0 (31) | USA |
| Junior Welterweight | Teofimo Lopez | 22-1-0 (13) | USA |
| Junior Featherweight | Naoya Inoue | 31-0-0 (27) | JPN |
| Junior Bantamweight | Jesse Rodriguez | 22-0-0 (15) | USA |
MEN’S P4P RANKINGS
|
Ranking
|
Name
|
Nationality
|
Record
|
Division
|
|---|---|---|---|---|
| 1 | Terence Crawford* | USA | 42-0-0 (31) | Super Middleweight |
| 2 | Oleksandr Usyk * | UKR | 24-0-0 (15) | Heavyweight |
| 3 | Naoya Inoue * | JPN | 31-0-0 (27) | Jr. Featherweight |
| 4 | Dmitry Bivol* | RUS | 24-1-0 (12) | Light Heavyweight |
| 5 | Jesse Rodriguez * | USA | 22-0-0 (15) | Jr. Bantamweight |
| 6 | Artur Beterbiev | CAN | 21-1-0 (20) | Light Heavyweight |
| 7 | Junto Nakatani | JPN | 31-0-0 (24) | Bantamweight |
| 8 | Saul Alvarez | MEX | 63-3-2 (39) | Super Middleweight |
| 9 | Teofimo Lopez * | USA | 22-1-0 (13) | Jr. Welterweight |
| 10 | Shakur Stevenson | USA | 24-0-0 (11) | Lightweight |
WOMEN’S P4P RANKINGS
|
Ranking
|
Name
|
Nationality
|
Record
|
Division
|
|---|---|---|---|---|
| 1 | Katie Taylor* | Ireland | 25-1-0 (6) | JrWW/LW |
| 2 | Claressa Shields* | USA | 17-0-0 (3) | HW/MW |
| 3 | Chantelle Cameron | England | 21-1-0 (8) | Junior Welterweight |
| 4 | Yokasta Valle | Costa Rica | 33-3-0 (10) | SW/FlyW |
| 5 | Dina Thorslund | Denmark | 23-0-0 (9) | Bantamweight |
| 6 | Gabriela Fundora* | USA | 17-0-0 (9) | Flyweight |
| 7 | Mikaela Mayer | USA | 21-2-0 (5) | Welterweight |
| 8 | Amanda Serrano* | Puerto Rico | 47-4-1 (31) | JrWW/FeW |
| 9 | Lauren Price* | Wales | 9-0-0 (2) | Welterweight |
| 10 | Ellie Scotney* | England | 11-0-0 (0) | Junior Feathrweight |
THE TRUE CHAMPIONS (women)
|
Division
|
Name
|
Record
|
Nation
|
|---|---|---|---|
| Heavyweight | Claressa Shields | 17-0-0 (3) | USA |
| Super Middleweight | Shadasia Green | 16-1-0 (11) | USA |
| Middleweight | Claressa Shields | 17-0-0 (3) | USA |
| Welterweight | Lauren Price | 9-0-0 (2) | Wales |
| Junior Welterweight | Katie Taylor | 25-1-0 (6) | Ireland |
| Lightweight | Katie Taylor | 25-1-0 (6) | Ireland |
| Junior Lightweight | Alycia Baumgardner | 16-1-0 (7) | USA |
| Featherweight | Amanda Serrano | 47-4-1 (31) | Puerto Rico |
| Junior Featherweight | Ellie Scotney | 11-0-0 (0) | England |
| Bantamweight | Cherneka Johnson | 18-2-0 (8) | Australia |
| Junior Bantamweight | Mizuki Hiruta | 9-0-0 (2) | Japan |
| Flyweight | Gabriela Fundora | 17-0-0 )9) | USA |
Heavyweight (+200lbs/+91kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Oleksandr Usyk | 24-0-0 (15) | UKR | *** | |
| 1 | Joseph Parker | 36-3-0 (24) | NZ | 1 |
| 2 | Agit Kabayel | 26-0-0 (18) | GER | 2 |
| 3 | Daniel Dubois | 22-3-0 (21) | ENG | 3 |
| 4 | Zhilei Zhang | 27-3-1 (21) | CHN | 4 |
| 5 | Filip Hrgovic | 19-1-0 (14) | HRV | 5 |
| 6 | Derek Chisora | 36-13-0 (23) | ENG | 6 |
| 7 | Efe Ajagba | 20-1-1 (14) | NGA | 7 |
| 8 | Fabio Wardley | 19-0-1 (18) | ENG | 8 |
| 9 | Moses Itauma | 13-0-0 (11) | ENG | 9 |
| 10 | Martin Bakole | 21-2-1 (16) | DRC | 10 |
Cruiserweight (200lbs/91kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Jai Opetaia | 27-0-0 (21) | AUS | *** | |
| 1 | Gilberto Ramirez | 48-1-0 (30) | MEX | 1 |
| 2 | Chris Billam-Smith | 21-2-0 (13) | ENG | 2 |
| 3 | Badou Jack | 29-3-3 (17) | SWE | 3 |
| 4 | Michal Cieslak | 28-2-0 (22) | POL | 4 |
| 5 | Mateusz Masternak | 50-6-0 (33) | POL | 5 |
| 6 | Ryan Rozicki | 20-1-1 (19) | CAN | 6 |
| 7 | Yamil Alberto Peralta | 17-1-1 (9) | ARG | 7 |
| 8 | Leonardo Mosquea | 17-0-0 (10) | FRA | 8 |
| 9 | Noel Gevor Mikaelyan | 27-3-0 (12) | ARM | 9 |
| 10 | Robin Sirwan Safar | 18-0-0 (13) | SWE | 10 |
Light Heavyweight (175lbs/79kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Dmitry Bivol | 24-1-0 (12) | RUS | *** | |
| 1 | Artur Beterbiev | 21-1-0 (20) | CAN | 1 |
| 2 | David Benavidez | 30-0-0 (24) | USA | 2 |
| 3 | Callum Smith | 31-2-0 (22) | ENG | 3 |
| 4 | Anthony Yarde | 27-3-0 (24) | ENG | 4 |
| 5 | Albert Ramirez | 22-0-0 (19) | VEN | 5 |
| 6 | Ali Izmailov | 13-0-0 (9) | RUS | 6 |
| 7 | Joshua Buatsi | 19-1-0 (13) | ENG | 7 |
| 8 | Malik Zinad | 23-1-0 (17) | LIB | 8 |
| 9 | Oleksandr Gvozdyk | 21-2-0 (17) | UKR | 9 |
| 10 | David Morrell | 12-1-0 (9) | CUB | 10 |
Super Middleweight (168lbs/76.2kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Terence Crawford | 42-0-0 (31) | USA | *** | |
| 1 | Saul Alvarez | 63-3-2 (39) | MEX | 1 |
| 2 | Christian Mbilli | 29-0-1 (24) | FRA | 2 |
| 3 | Osleys Iglesias | 14-0-0 (13) | CUB | 3 |
| 4 | Jose Armando Resendiz | 16-2-0 (11) | MEX | 4 |
| 5 | Diego Pacheco | 24-0-0 (18) | USA | 5 |
| 6 | Pavel Silyagin | 18-0-1 (7) | RUS | 6 |
| 7 | Lester Martinez | 19-0-1 (16) | GTM | 7 |
| 8 | Hamzah Sheeraz | 22-0-1 (18) | ENG | 8 |
| 9 | Caleb Plant | 23-3-0 (14) | USA | 9 |
| 10 | William Scull | 23-1-0 (9) | CUB | 10 |
Middleweight (160lbs/72.5kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (Saul Alvarez abdicated 1/1/2021) | – | – | – | |
| 1 | Janibek Alimkhanuly | 17-0-0 (12) | KAZ | 1 |
| 2 | Carlos Adames | 24-1-1 (18) | DR | 2 |
| 3 | Yoenli Hernandez | 9-0-0 (8) | CUB | 3 |
| 4 | Chris Eubank Jr. | 35-3-0 (25) | ENG | 4 |
| 5 | Etinosa Oliha | 22-0-0 (10) | ITA | 5 |
| 6 | Fiodr Czerkaszyn | 26-1-0 (16) | POL | 6 |
| 7 | Kyrone Davis | 19-4-1 (6) | USA | 7 |
| 8 | Austin Williams | 19-1-0 (13) | USA | 8 |
| 9 | Anauel Ngamissengue | 15-1-0 (10) | FRA | 9 |
| 10 | Aaron McKenna | 20-0-0 (10) | IRL | 10 |
JUNIOr Middleweight (154lbs/70kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (Jermell Charlo abdicated 5/19/2025) | ||||
| 1 | Sebastian Fundora | 23-1-1 (15) | USA | 1 |
| 2 | Bahkram Murtazaliev | 22-0-0 (17) | RUS | 2 |
| 3 | Brandon Adams | 26-4-0 (16) | USA | 3 |
| 4 | Vergil Ortiz Jr. | 23-0-0 (21) | USA | 4 |
| 5 | Serhii Bohachuk | 26-3-0 (24) | UKR | 5 |
| 6 | Israil Madrimov | 10-2-1 (7) | UZB | 6 |
| 7 | Jesus Ramos | 23-1-0 (19) | USA | 7 |
| 8 | Erickson Lubin | 27-2-0 (19) | USA | 8 |
| 9 | Xander Zayas | 22-0-0 (13) | PR | 9 |
| 10 | Abass Baraou | 17-1-0 (9) | GER | 10 |
WELTERweight (147lbs/66.7kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Terence Crawford abdicated 10/21/24) |
– | – | *** | |
| 1 | Brian Norman Jr. | 28-0-0 (22) | USA | 1 |
| 2 | Mario Barrios | 29-2-2 (18) | USA | 2 |
| 3 | Manny Pacquiao | 61-8-3 (39) | PHI | 3 |
| 4 | Abel Ramos | 28-6-3 (22) | USA | 4 |
| 5 | Souleymane Cissokho | 17-0-0 (9) | FRA | 5 |
| 6 | Giovani Santillan | 34-1-0 (18) | USA | 6 |
| 7 | Eimantas Stanionis | 16-1-0 (9) | LIT | 7 |
| 8 | Alexis Rocha | 25-2-1 (16) | USA | 8 |
| 9 | Raul Curiel | 16-0-1 (14) | MEX | 9 |
| 10 | Tulani Mbenge | 22-2-0 (16) | RSA | 10 |
JUNIOR WELTERweight (140lbs/63.5kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Teofimo Lopez | 22-1-0 (13) | USA | *** | |
| 1 | Richardson Hitchins | 20-0-0 (8) | USA | 1 |
| 2 | Devin Haney | 32-0-0 (15) | USA | 2 |
| 3 | Subriel Matias | 23-2-0 (22) | PR | 3 |
| 4 | Alberto Puello | 24-1-0 (10) | DR | 4 |
| 5 | Gary Antuanne Russell | 18-1-0 (17) | USA | 5 |
| 6 | Arnold Barboza Jr. | 32-1-0 (11) | USA | 6 |
| 7 | Jack Catterall | 31-2-0 (13) | ENG | 7 |
| 8 | Jose Carlos Ramirez | 29-3-0 (18) | USA | 8 |
| 9 | Dalton Smith | 18-0-0 (13) | ENG | 9 |
| 10 | Sandor Martin | 42-4-0 (15) | ESP | 10 |
LIGHTweight (135lbs/61.2kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (Haney abdicates as of 12/9/23) | – | – | – | |
| 1 | Shakur Stevenson | 24-0-0 (11) | USA | 1 |
| 2 | Lamont Roach | 25-1-2 (10) | USA | 2 |
| 3 | Gervonta Davis | 30-0-1 (28) | USA | 3 |
| 4 | Keyshawn Davis | 13-0-0 (9) | USA | 4 |
| 5 | Raymond Muratalla | 23-0-0 (17) | USA | 5 |
| 6 | William Zepeda | 33-1-0 (27) | MEX | 6 |
| 7 | Abdullah Mason | 19-0-0 (17) | USA | 7 |
| 8 | Zaur Abdullaev | 20-2-0 (12) | RUS | 8 |
| 9 | Andy Cruz | 6-0-0 (3) | CUB | 9 |
| 10 | Floyd Schofield | 19-0-0 (13) | USA | 10 |
JUNIOR LIGHTweight (130lbs/59kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN since Shakur Stevenson abdication (9/2022) | – | – | – | |
| 1 | Emanuel Navarrete | 39-2-1 (32) | MEX | 1 |
| 2 | O’Shaquie Foster | 23-3-0 (12) | USA | 2 |
| 3 | Anthony Cacace | 24-1-0 (9) | NIR | 3 |
| 4 | Eduardo Nunez | 30-1-0 (28) | MEX | 4 |
| 5 | Robson Conceicao | 19-3-1 (9) | BRA | 5 |
| 6 | Lamont Roach, Jr. | 25-1-2 (10) | USA | 6 |
| 7 | James Dickens | 36-5-0 (15) | ENG | 7 |
| 8 | Raymond Ford | 18-1-1 (8) | USA | 8 |
| 9 | Eduardo Hernandez | 37-2-0 (32) | MEX | 9 |
| 10 | Charly Suarez | 18-0-0 (10) | PHI | 10 |
FEATHERweight (126lbs/57.1kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Manny Pacquiao abdicated 3/2005) | – | – | – | |
| 1 | Angelo Leo | 26-1-1 (12) | USA | 1 |
| 2 | Rafael Espinoza | 27-0-0 (23) | MEX | 2 |
| 3 | Nick Ball | 23-0-1 (10) | ENG | 3 |
| 4 | Stephen Fulton | 23-1-0 (8) | USA | 4 |
| 5 | Brandon Figueroa | 26-2-1 (18) | USA | 5 |
| 6 | Luis Alberto Lopez | 31-3-0 (18) | MEX | 6 |
| 7 | Tomoki Kameda | 42-5-0 (23) | JPN | 7 |
| 8 | Bruce Carrington | 16-0-0 (9) | USA | 8 |
| 9 | Mirco Cuello | 16-0-0 (13) | ARG | 9 |
| 10 | Robeisy Ramirez | 14-3-0 (9) | CUB | 10 |
JUNIOR FEATHERweight (122lbs/55.3kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Naoya Inoue | 31-0-0 (27) | JPN | *** | |
| 1 | Marlon Tapales | 40-4-0 (21) | PHI | 1 |
| 2 | Sam Goodman | 20-1-0 (8) | AUS | 2 |
| 3 | Luis Nery | 36-2-0 (28) | MEX | 3 |
| 4 | Ramon Cardenas | 26-2-0 (14) | USA | 4 |
| 5 | Murodjon Akhmadaliev | 14-2-0 (11) | UZB | 5 |
| 6 | John Riel Casimero | 34-4-1 (23) | PHI | 6 |
| 7 | Alan David Picasso | 32-0-1 (17) | MEX | 7 |
| 8 | Shabaz Masoud | 14-0-0 (4) | ENG | 8 |
| 9 | Toshiki Shimomachi | 22-1-3 (12) | JPN | 9 |
| 10 | Toshiya Ishii | 10-1-2 (7) | JPN | 10 |
BANTAMWEIGHT (118lbs/53.5kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Naoya Inoue abdicated 1/16/2023) | — | — | – | |
| 1 | Junto Nakatani | 31-0-0 (24) | JPN | 1 |
| 2 | Christian Medina | 26-4-0 (19) | MEX | 2 |
| 3 | Ryosuke Nishida | 10-1-0 (2) | JPN | 3 |
| 4 | Seiya Tsutsumi | 12-0-3 (8) | JPN | 4 |
| 5 | Yoshiki Takei | 11-1-0 (9) | JPN | 5 |
| 6 | Antonio Vargas | 19-1-1 (11) | USA | 6 |
| 7 | Tenshin Nasukawa | 7-0-0 (2) | JPN | 7 |
| 8 | Takuma Inoue | 20-2-0 (5) | JPN | 8 |
| 9 | Jose Calderon | 14-2-0 (6) | MEX | 9 |
| 10 | David Cuellar Contreas | 28-1-0 (18) | MEX | 10 |
JUNIOR BANTAMWEIGHT (115lbs/52.1kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Jesse Rodriguez | 22-0-0 (15) | USA | *** | |
| 1 | Fernando Martinez | 18-0-0 (9) | ARG | 1 |
| 2 | Kazuto Ioka | 31-4-1 (16) | JPN | 2 |
| 3 | Phumelela Cafu | 11-1-3 (8) | RSA | 3 |
| 4 | Carlos Cuadras | 44-5-1 (28) | MEX | 4 |
| 5 | David Jimenez | 18-1-0 (12) | CR | 5 |
| 6 | Andrew Moloney | 27-4-0 (17) | AUS | 6 |
| 7 | Willibaldo Garcia | 23-5-2 (13) | MEX | 7 |
| 8 | Suzumi Takayama | 8-0-0 (7) | JPN | 8 |
| 9 | Jayr Raquinel | 18-2-1 (14) | PHI | 9 |
| 10 | Ricardo Malajika | 16-2-0 (12) | RSA | 10 |
FLYweight (112lbs/51kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Roman Gonzalez abdicated 10/2016) | – | |||
| 1 | Ricardo Sandoval | 27-2-0 (18) | USA | 1 |
| 2 | Kenshiro Teraji | 25-2-0 (16) | JPN | 2 |
| 3 | Masamichi Yabuki | 18-4-0 (17) | JPN | 3 |
| 4 | Anthony Olascuaga | 10-1-0 (7) | USA | 4 |
| 5 | Angel Ayala | 18-1-0 (8) | MEX | 5 |
| 6 | Seigo Yuri Akui | 21-3-1 (11) | JPN | 6 |
| 7 | Felix Alvarado | 42-4-0 (35) | NIC | 7 |
| 8 | Galal Yafai | 9-1-1 (7) | ENG | 8 |
| 9 | Sergio Mendoza | 26-0-0 (22) | MEX | 9 |
| 10 | Tobias Reyes | 18-1-1 (16) | ARG | 10 |
JUNIOR FLYweight (108lbs/49kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Kenshiro Teraji abdicated 10/13/24) | – | |||
| 1 | Carlos Canizales | 28-3-1 (20) | VEN | 1 |
| 2 | Thanongsak Simsri | 39-1-0 (34) | THA | 2 |
| 3 | Kyosuke Takami | 10-0-0 (8) | JPN | 3 |
| 4 | Rene Santiago | 14-4-0 (9) | PR | 4 |
| 5 | Shokichi Iwata | 15-2-0 (12) | JPN | 5 |
| 6 | Regie Suganob | 16-1-0 (6) | PHI | 6 |
| 7 | Christian Araneta | 25-3-0 (20) | PHI | 7 |
| 8 | Masataka Taniguchi | 21-5-0 (15) | JPN | 8 |
| 9 | Aaron de la Cruz | 13-0-0 (8) | MEX | 9 |
| 10 | Erik Badillo | 18-0-0 (8) | MEX | 10 |
Strawweight (105lbs/47.6kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Ricardo Lopez abdicated 10/1999) | – | |||
| 1 | Oscar Collazo | 13-0-0 (10) | PR | 1 |
| 2 | Pedro Taduran | 18-4-1 (13) | PHI | 2 |
| 3 | Melvin Jerusalem | 24-3-0 (12) | PHI | 3 |
| 4 | Knockout CP Freshmart (Thammanoon Niyomtrong) | 28-1-0 (11) | THA | 4 |
| 5 | Ryusei Matsumoto | 7-0-0 (4) | JPN | 5 |
| 6 | Siyakholwa Kuse | 9-2-1 (4) | RSA | 6 |
| 7 | Vic Saludar | 26-6-0 (16) | PHI | 7 |
| 8 | Joey Canoy | 24-5-2 (15) | PHI | 8 |
| 9 | Beavan Sibanda | 9-1-0 (3) | ZIM | 9 |
| 10 | Takeshi Ishii | 11-1-0 (8) | JPN | 10 |
