
Weekly Rankings – August 2022
WBC, WBA, IBF, WBO here: Boxing Rankings
P4P
Ranking | Name | Nationality | Record | Division |
---|---|---|---|---|
1 | Naoya Inoue * | JPN | 23-0-0 (20) | Bantamweight |
2 | Oleksandr Usyk | UKR | 19-0-0 (13) | Heavyweight |
3 | Terence Crawford | USA | 37-0-0 (28) | Welterweight |
4 | Errol Spence Jr. | USA | 27-0-0 (21) | Welterweight |
5 | Saul Alvarez * | MEX | 57-2-2 (39) | Super Middleweight |
6 | Tyson Fury * | ENG | 32-0-1 (23) | Heavyweight |
7 | Roman Gonzalez | NIC | 51-3-0 (41) | Jr. Bantamweight |
8 | Dmitry Bivol | RUS | 20-0-0 (11) | Light Heavyweight |
9 | Jermell Charlo | USA | 35-1-1 (19) | Jr. Middleweight |
10 | Artur Beterbiev * | CAN | 18-0-0 (18) | Light Heavyweight |
HEAVYWEIGHT (+200LBS/+91KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Tyson Fury | 32-0-1 (23) | ENG | *** |
1 | Oleksandr Usyk | 19-0-0 (13) | UKR | 1 |
2 | Anthony Joshua | 24-2-0 (22) | ENG | 2 |
3 | Deontay Wilder | 42-2-1 (41) | USA | 3 |
4 | Andy Ruiz Jr. | 34-2-0 (22) | USA | 4 |
5 | Joseph Parker | 30-2-0 (21) | NZ | 5 |
6 | Joe Joyce | 14-0-0 (13) | ENG | 6 |
7 | Dillian Whyte | 28-2-0 (19) | ENG | 7 |
8 | Luis Ortiz | 33-2-0 (28) | CUB | 8 |
9 | Otto Wallin | 24-1-0 (14) | SWE | 9 |
10 | Michael Hunter | 20-1-2 (14) | USA | 10 |
CRUISERWEIGHT (200LBS/91KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Jai Opetaia | 22-0-0 (17) | AUS | — |
1 | Mairis Breidis | 28-2-0 (20) | LVA | 1 |
2 | Lawrence Okolie | 17-0-0 (14) | ENG | 2 |
3 | Yuniel Dorticos | 25-2-0 (23) | CUB | 3 |
4 | Ilunga Makabu | 29-2-0 (25) | COD | 4 |
5 | Thabiso Mchunu | 23-6-0 (13) | RSA | 5 |
6 | Aleksei Papin | 14-1-0 (13) | RUS | 6 |
7 | Richard Riakporhe | 15-0-0 (11) | ENG | 7 |
8 | Mateusz Masternak | 46-5-0 (31) | POL | 8 |
9 | Brandon Glanton | 15-0-0 (12) | USA | 9 |
10 | Chris Billam-Smith | 16-1-0 (11) | ENG | — |
LIGHT HEAVYWEIGHT (175LBS/79KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Artur Beterbiev | 18-0-0 (18) | CAN | *** |
1 | Dmitry Bivol | 20-0-0 (11) | RUS | 1 |
2 | Gilberto Ramirez | 44-0-0 (30) | MEX | 2 |
3 | Joshua Buatsi | 16-0-0 (13) | ENG | 3 |
4 | Joe Smith Jr. | 28-4-0 (22) | USA | 4 |
5 | Callum Smith | 28-1-0 (20) | ENG | 5 |
6 | Anthony Yarde | 22-2-0 (21) | ENG | 6 |
7 | Marcus Browne | 24-2-0 (16) | USA | 7 |
8 | Callum Johnson | 20-1-0 (14) | ENG | 8 |
9 | Jean Pascal | 36-6-1 (20) | CAN | 9 |
10 | Mathieu Bauderlique | 21-1-0 (12) | FRA | 10 |
SUPER MIDDLEWEIGHT (168LBS/76.2KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Saul Alvarez | 57-2-2 (39) | MEX | *** |
1 | David Benavidez | 26-0-0 (23) | USA | 1 |
2 | Caleb Plant | 21-1-0 (12) | USA | 2 |
3 | David Morrell | 7-0-0 (6) | CUB | 3 |
4 | Lerrone Richards | 15-0-0 (3) | ENG | 4 |
5 | Carlos Gongora | 20-1-0 (15) | ECU | 5 |
6 | John Ryder | 31-5-0 (17) | ENG | 6 |
7 | Danny Jacobs | 37-4-0 (30) | USA | 7 |
8 | Pavel Silyagin | 10-0-0 (5) | RUS | 8 |
9 | Christian Mbilli | 21-0-0 (19) | FRA | 9 |
10 | Azizbek Abdugofurov | 14-1-0 (5) | UZB | 10 |
MIDDLEWEIGHT (160LBS/72.5KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (Saul Alvarez abdicated 1/1/2021) | |||
1 | Gennady Golovkin | 42-1-1 (37) | KAZ | 1 |
2 | Jermall Charlo | 32-0-0 (22) | USA | 2 |
3 | Demetrius Andrade | 31-0-0 (19) | USA | 3 |
4 | Carlos Adames | 21-1-0 (16) | DR | 4 |
5 | Jaime Munguia | 40-0-0 (32) | MEX | 5 |
6 | Chris Eubank Jr. | 32-2-0 (23) | ENG | 6 |
7 | Zhanibek Alimkhanuly | 12-0-0 (8) | KAZ | 7 |
8 | Maciej Sulecki | 30-2-0 (11) | POL | 8 |
9 | Erislandy Lara | 29-3-3 (17) | CUB | 9 |
10 | Sergiy Derevyanchenko | 14-4-0 (10) | UKR | 10 |
JUNIOR MIDDLEWEIGHT (154LBS/70KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Jermell Charlo | 35-1-1 (19) | USA | *** |
1 | Brian Castano | 17-1-2 (12) | ARG | 1 |
2 | Sebastian Fundora | 19-0-1 (13) | USA | 2 |
3 | Tim Tszyu | 21-0-0 (15) | AUS | 3 |
4 | Tony Harrison | 29-3-1 (21) | USA | 4 |
5 | Erickson Lubin | 24-2-0 (17) | USA | 5 |
6 | Israil Madrimov | 8-0-0 (6) | UZB | 6 |
7 | Jesus Ramos | 19-0-0 (15) | USA | 7 |
8 | Magomed Kurbanov | 22-0-0 (13) | RUS | 8 |
9 | Liam Smith | 31-3-1 (18) | ENG | 9 |
10 | Bakhram Murtazaliev | 20-0-0 (15) | RUS | 10 |
WELTERWEIGHT (147LBS/66.7KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Open (since 4/2016 when Manny Pacquiao retired) | |||
1 | Errol Spence Jr. | 28-0-0 (22) | USA | 1 |
2 | Terence Crawford | 38-0-0 (29) | USA | 2 |
3 | Yordenis Ugas | 27-5-0 (12) | CUB | 3 |
4 | Vergil Ortiz Jr. | 18-0-0 (18) | USA | 4 |
5 | Jaron Ennis | 29-0-0 (27) | USA | 5 |
6 | Keith Thurman | 30-1-0 (22) | USA | 6 |
7 | Eimantas Stanionis | 14-0-0 (9) | LIT | 7 |
8 | Cody Crowley | 21-0-0 (9) | CAN | 8 |
9 | David Avanesyan | 29-3-1 (17) | RUS | 9 |
10 | Conor Benn | 21-0-0 (14) | ENG | 10 |
JUNIOR WELTERWEIGHT (140LBS/63.5KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Josh Taylor | 19-0-0 (13) | SCT | *** |
1 | Jose Ramirez | 27-1-0 (17) | USA | 1 |
2 | Regis Prograis | 27-1-0 (23) | USA | 2 |
3 | Jose Zepeda | 36-2-0 (28) | USA | 3 |
4 | Arnold Barboza, Jr. | 27-0-0 (10) | USA | 4 |
5 | Jack Catterall | 26-1-0 (13) | ENG | 5 |
6 | Sandor Martin | 40-2-0 (13) | ESP | 6 |
7 | Montana Love | 18-0-1 (9) | USA | 7 |
8 | Gary Antuanne Russell | 15-0-0 (15) | USA | 9 |
9 | Subriel Matias | 18-1-0 (18) | PR | 8 |
10 | Gabriel Gollaz Valenzuela | 25-3-1 (15) | MEX | 10 |
LIGHTWEIGHT (135LBS/61.2KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Devin Haney | 28-0-0 (15) | USA | *** |
1 | George Kambosos Jr. | 20-1-0 (10) | USA | 1 |
2 | Teofimo Lopez | 16-1-0 (10) | USA | 2 |
3 | Vasiliy Lomachenko | 16-2-0 (11) | UKR | 3 |
4 | Gervonta Davis | 27-0-0 (25) | USA | 4 |
5 | Ryan Garcia | 23-0-0 (19) | USA | 5 |
6 | Isaac Cruz | 23-2-1 (16) | MEX | 6 |
7 | Gustavo Daniel Lemos | 28-0-0 (18) | ARG | 7 |
8 | Jeremiah Nakathila | 23-2-0 (19) | NAM | 8 |
9 | Joseph Diaz | 32-2-1 (15) | USA | 9 |
10 | Jamaine Ortiz | 16-0-1 (8) | USA | 10 |
JUNIOR LIGHTWEIGHT (130LBS/59KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Shakur Stevenson | 18-0-0 (9) | USA | *** |
1 | Oscar Valdez | 30-1-0 (23) | MEX | 1 |
2 | Roger Gutierrez | 26-3-1 (20) | VEN | 2 |
3 | Joe Cordina | 15-0-0 (9) | WAL | 3 |
4 | Shavkatdzhon Rakhimov | 16-0-1 (13) | RUS | 4 |
5 | Hector Garcia | 15-0-0 (10) | DR | 5 |
6 | O’Shaquie Foster | 19-2-0 (11) | USA | 6 |
7 | Lamont Roach | 23-1-1 (9) | USA | 7 |
8 | Robson Conceicao | 17-1-0 (8) | BRA | 8 |
9 | Eduardo Ramirez | 27-2-3 (12) | MEX | 9 |
10 | Kenichi Ogawa | 26-2-1 (18) | JPN | 10 |
FEATHERWEIGHT (126LBS/57.1KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Pacquiao abdicated 3/2005) | – | ||
1 | Mauricio Lara | 24-2-1 (17) | MEX | 1 |
2 | Emanuel Navarrete | 35-1-0 (29) | MEX | 2 |
3 | Rey Vargas | 36-0-0 (22) | MEX | 3 |
4 | Mark Magsayo | 24-1-0 (16) | PHI | 4 |
5 | Gary Russell Jr. | 31-2-0 (18) | USA | 5 |
6 | Leigh Wood | 26-2- 0 (16) | ENG | 6 |
7 | Josh Warrington | 31-1-1 (8) | ENG | 7 |
8 | Brandon Figueroa | 23-1-1 (18) | USA | 8 |
9 | Kiko Martinez | 43-11-2 (30) | ESP | 9 |
10 | Isaac Dogboe | 24-2-0 (15) | GHA | 10 |
JUNIOR FEATHERWEIGHT (122LBS/55.3KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Guillermo Rigondeaux abdicated via abandonment, July 2022) | – | – | – |
1 | Stephen Fulton, Jr. | 21-0-0 (8) | USA | 1 |
2 | Murodjon Akhmadaliev | 11-0-0 (8) | UZB | 2 |
3 | Daniel Roman | 29-4-1 (16) | USA | 3 |
4 | Azat Hovhannisyan | 21-3-0 (17) | ARM | 4 |
5 | Takuma Inoue | 16-1-0 (3) | JPN | 5 |
6 | Ra’eese Aleem | 19-0-0 (12) | USA | 6 |
7 | Marlon Tapales | 36-3-0 (19) | PHI | 7 |
8 | Luis Nery | 32-1-0 (24) | MEX | 8 |
9 | Zolani Tete | 30-4-0 (23) | RSA | 9 |
10 | Ludumo Lamati | 19-0-1 (10) | RSA | 10 |
BANTAMWEIGHT (118LBS/53.5KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Naoya Inoue | 23-0-0 (20) | JPN | *** |
1 | John Riel Casimero | 31-4-0 (21) | PHI | 1 |
2 | Emmanuel Rodriguez | 20-2-0 (13) | PR | 2 |
3 | Jason Moloney | 24-2-0 (19) | AUS | 3 |
4 | Nonito Donaire | 42-7-0 (28) | PHI | 4 |
5 | Rau’shee Warren | 19-3-0 (5) | USA | 5 |
6 | Gary Antonio Russell | 19-0-0 (12) | USA | 6 |
7 | Vincent Astrolabio | 17-3-0 (12) | PHI | 7 |
8 | Lee McGregor | 11-0-1 (9) | SCO | 8 |
9 | Alexandro Santiago | 25-3-5 (13) | MEX | 9 |
10 | Paul Butler | 34-2-0 (15) | ENG | 10 |
JUNIOR BANTAMWEIGHT (115LBS/52.1KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Juan Francisco Estrada | 42-3-0 (28) | MEX | *** |
1 | Roman Gonzalez | 51-3-0 (41) | NIC | 1 |
2 | Bam Rodriguez | 16-0-0 (11) | USA | 2 |
3 | Kazuto Ioka | 29-2-0 (15) | JPN | 3 |
4 | Fernando Martinez | 14-0-0 (8) | ARG | 4 |
5 | Joshua Franco | 18-1-2 (8) | USA | 5 |
6 | Srisaket Sor Rungvisai | 50-6-1 (43) | THA | 6 |
7 | Francisco Rodriguez, Jr. | 36-5-1 (25) | MEX | 7 |
8 | Andrew Moloney | 24-2-0 (16) | AUS | 8 |
9 | Jerwin Ancajas | 33-2-2 (22) | PHI | 9 |
10 | Kosei Tanaka | 17-1-0 (10) | JPN | 10 |
FLYWEIGHT (112LBS/51KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Roman Gonzalez abdicated 10/2016) | – | ||
1 | Sunny Edwards | 18-0-0 (4) | ENG | 1 |
2 | Julio Cesar Martinez | 18-2-0 (14) | MEX | 2 |
3 | Junto Nakatani | 23-0-0 (18) | JPN | 3 |
4 | Artem Dalakian | 21-0-0 (15) | UKR | 4 |
5 | David Jimenez | 12-0-0 (9) | CR | 5 |
6 | Ricardo Sandoval | 20-2-0 (15) | USA | 6 |
7 | McWilliams Arroyo | 21-4-0 (16) | PR | 7 |
8 | Angel Ayala | 13-0-0 (6) | MEX | 8 |
9 | Muhammed Waseem | 12-2-0 (8) | PAK | 9 |
10 | Giemel Magramo | 26-2-0 (21) | PHI | 10 |
JUNIOR FLYWEIGHT (108LBS/49KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Giovani Segura abdicated 4/2011) | – | ||
1 | Kenshiro Teraji | 19-1-0 (11) | JPN | 1 |
2 | Hiroto Kyoguchi | 16-0-0 (11) | JPN | 2 |
3 | Jonathan Gonzalez | 26-3-1 (14) | PR | 3 |
4 | Masamichi Yabuki | 13-4-0 (12) | JPN | 4 |
5 | Hekkie Budler | 34-4-0 (10) | RSA | 5 |
6 | Daniel Matellon | 13-0-2 (6) | PAN | 6 |
7 | Elwin Soto | 19-3-0 (13) | MEX | 7 |
8 | Mark Vicelles | 17-0-1 (10) | PHI | 8 |
9 | Esteban Bermudez | 14-4-2 (10) | MEX | 9 |
10 | Carlos Canizales | 24-1-1 (18) | VEN | 10 |
STRAWWEIGHT (105LBS/47.6KG)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Ricardo Lopez abdicated 10/1999) | – | ||
1 | Thammanoon Niyomtrong (Knockout CP Freshmart) | 23-0-0 (9) | THA | 1 |
2 | Panya Pradabsri (Petchmanee CP Freshmart) | 38-1-0 (23) | THA | 2 |
3 | Masataki Taniguchi | 16-3-0 (11) | JPN | 3 |
4 | Erick Rosa | 5-0-0 (1) | DR | 4 |
5 | Wanheng Meenayothin | 55-2-0 (19) | THA | 5 |
6 | Daniel Valladares | 26-3-1 (15) | MEX | 6 |
7 | Rene Mark Cuarto | 20-3-2 (11) | PHI | 7 |
8 | Ginjiro Shigeoka | 8-0-0 (6) | JPN | 8 |
9 | Oscar Collazo | 5-0-0 (3) | PR | 9 |
10 | Victorio Saludar | 21-6-0 (11) | PHI | 10 |