January Rankings
WBC, WBA, IBF, WBO here: Boxing Rankings
THE TRUE CHAMPIONS (men)
|
Division
|
Name
|
Record
|
Nation
|
|---|---|---|---|
| Heavyweight | Oleksandr Usyk | 24-0-0 (15) | UKR |
| Cruiserweight | Jai Opetaia | 29-0-0 (23) | AUS |
| Light Heavyweight | Dmitry Bivol | 24-1-0 (12) | RUS |
| Super Middleweight | Terence Crawford | 42-0-0 (31) | USA |
| Junior Welterweight | Teofimo Lopez | 22-1-0 (13) | USA |
| Junior Featherweight | Naoya Inoue | 32-0-0 (27) | JPN |
| Junior Bantamweight | Jesse Rodriguez | 23-0-0 (16) | USA |
THE TRUE CHAMPIONS (women)
|
Division
|
Name
|
Record
|
Nation
|
|---|---|---|---|
| Heavyweight | Claressa Shields | 17-0-0 (3) | USA |
| Super Middleweight | Shadasia Green | 16-1-0 (11) | USA |
| Middleweight | Claressa Shields | 17-0-0 (3) | USA |
| Welterweight | Lauren Price | 9-0-0 (2) | Wales |
| Junior Welterweight | Katie Taylor | 25-1-0 (6) | Ireland |
| Lightweight | Open | – | – |
| Junior Lightweight | Alycia Baumgardner | 17-1-0 (7) | USA |
| Featherweight | Amanda Serrano | 47-4-1 (31) | Puerto Rico |
| Junior Featherweight | Ellie Scotney | 11-0-0 (0) | England |
| Bantamweight | Cherneka Johnson | 19-2-0 (8) | Australia |
| Junior Bantamweight | Mizuki Hiruta | 10-0-0 (2) | Japan |
| Flyweight | Gabriela Fundora | 17-0-0 )9) | USA |
MEN’S P4P RANKINGS
|
Name
|
Nationality
|
Record
|
Division
|
|
|---|---|---|---|---|
| 1 | Naoya Inoue * | JPN | 32-0-0 (27) | Jr. Featherweight |
| 2 | Oleksandr Usyk * | UKR | 24-0-0 (15) | Heavyweight |
| 3 | Jesse Rodriguez * | USA | 23-0-0 (16) | Jr. Bantamweight |
| 4 | Dmitry Bivol* | RUS | 24-1-0 (12) | Light Heavyweight |
| 5 | Artur Beterbiev | CAN | 21-1-0 (20) | Light Heavyweight |
| 6 | Junto Nakatani | JPN | 32-0-0 (24) | Jr. Featherweight |
| 7 | Saul Alvarez | MEX | 63-3-2 (39) | Super Middleweight |
| 8 | Teofimo Lopez * | USA | 22-1-0 (13) | Jr. Welterweight |
| 9 | Shakur Stevenson | USA | 24-0-0 (11) | Lightweight |
| 10 | David Benavidez | USA | 31-0-0 (25) | Light Heavyweight |
WOMEN’S P4P RANKINGS
|
Name
|
Nationality
|
Record
|
Division
|
|
|---|---|---|---|---|
| 1 | Katie Taylor* | Ireland | 25-1-0 (6) | Junior Welterweight |
| 2 | Claressa Shields* | USA | 17-0-0 (3) | HW/MW |
| 3 | Mikaela Mayer | USA | 22-2-0 (5) | JrMW/WW |
| 4 | Chantelle Cameron | England | 21-1-0 (8) | Junior Welterweight |
| 5 | Yokasta Valle | Costa Rica | 34-3-0 (10) | SW/FlyW |
| 6 | Dina Thorslund | Denmark | 23-0-0 (9) | Bantamweight |
| 7 | Gabriela Fundora* | USA | 17-0-0 (9) | Flyweight |
| 8 | Amanda Serrano* | Puerto Rico | 47-4-1 (31) | JrWW/FeW |
| 9 | Lauren Price* | Wales | 9-0-0 (2) | Welterweight |
| 10 | Ellie Scotney* | England | 11-0-0 (0) | Junior Feathrweight |
Heavyweight (+200lbs/+91kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Oleksandr Usyk | 24-0-0 (15) | UKR | *** | |
| 1 | Fabio Wardley | 20-0-1 (19) | ENG | 1 |
| 2 | Agit Kabayel | 26-0-0 (18) | GER | 2 |
| 3 | Daniel Dubois | 22-3-0 (21) | ENG | 3 |
| 4 | Joseph Parker | 36-4-0 (24) | NZ | 4 |
| 5 | Zhilei Zhang | 27-3-1 (21) | CHN | 5 |
| 6 | Filip Hrgovic | 19-1-0 (14) | HRV | 6 |
| 7 | Derek Chisora | 36-13-0 (23) | ENG | 7 |
| 8 | Efe Ajagba | 20-1-1 (14) | NGA | 8 |
| 9 | Moses Itauma | 13-0-0 (11) | ENG | 9 |
| 10 | Martin Bakole | 21-2-1 (16) | DRC | 10 |
Cruiserweight (200lbs/91kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Jai Opetaia | 29-0-0 (23) | AUS | *** | |
| 1 | Gilberto Ramirez | 48-1-0 (30) | MEX | 1 |
| 2 | Chris Billam-Smith | 21-2-0 (13) | ENG | 2 |
| 3 | Noel Gevor Mikaelyan | 28-3-0 (12) | ARM | 3 |
| 4 | Michal Cieslak | 28-2-0 (22) | POL | 4 |
| 5 | Mateusz Masternak | 50-6-0 (33) | POL | 5 |
| 6 | Badou Jack | 29-4-3 (17) | SWE | 6 |
| 7 | Robin Sirwan Safar | 19-0-0 (13) | SWE | 7 |
| 8 | Leonardo Mosquea | 18-0-0 (11) | FRA | 8 |
| 9 | Viddal Riley | 13-0-0 (7) | ENG | 9 |
| 10 | Mike Perez | 31-3-1 (22) | CUB | 10 |
Light Heavyweight (175lbs/79kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Dmitry Bivol | 24-1-0 (12) | RUS | *** | |
| 1 | Artur Beterbiev | 21-1-0 (20) | CAN | 1 |
| 2 | David Benavidez | 31-0-0 (25) | USA | 2 |
| 3 | Callum Smith | 31-2-0 (22) | ENG | 3 |
| 4 | Albert Ramirez | 22-0-0 (19) | VEN | 4 |
| 5 | Ali Izmailov | 13-0-0 (9) | RUS | 5 |
| 6 | Malik Zinad | 24-1-0 (18) | LIB | 6 |
| 7 | Joshua Buatsi | 20-1-0 (13) | ENG | 7 |
| 8 | Oleksandr Gvozdyk | 21-2-0 (17) | UKR | 8 |
| 9 | David Morrell | 12-1-0 (9) | CUB | 9 |
| 10 | Zach Parker | 26-2-0 (18) | ENG | 10 |
Super Middleweight (168lbs/76.2kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (Terence Crawford abdicated 12/16/2025) | – | – | – | |
| 1 | Saul Alvarez | 63-3-2 (39) | MEX | 1 |
| 2 | Christian Mbilli | 29-0-1 (24) | FRA | 2 |
| 3 | Osleys Iglesias | 14-0-0 (13) | CUB | 3 |
| 4 | Diego Pacheco | 25-0-0 (18) | USA | 4 |
| 5 | Jose Armando Resendiz | 16-2-0 (11) | MEX | 5 |
| 6 | Pavel Silyagin | 18-0-1 (7) | RUS | 6 |
| 7 | Lester Martinez | 19-0-1 (16) | GTM | 7 |
| 8 | Hamzah Sheeraz | 22-0-1 (18) | ENG | 8 |
| 9 | Caleb Plant | 23-3-0 (14) | USA | 9 |
| 10 | William Scull | 23-1-0 (9) | CUB | 10 |
Middleweight (160lbs/72.5kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (Saul Alvarez abdicated 1/1/2021) | – | – | – | |
| 1 | Janibek Alimkhanuly | 17-0-0 (12) | KAZ | 1 |
| 2 | Carlos Adames | 24-1-1 (18) | DR | 2 |
| 3 | Erislandy Lara | 32-3-3 (19) | USA | 3 |
| 4 | Yoenli Hernandez | 9-0-0 (8) | CUB | 4 |
| 5 | Etinosa Oliha | 22-0-0 (10) | ITA | 5 |
| 6 | Fiodr Czerkaszyn | 26-1-0 (16) | POL | 6 |
| 7 | Kyrone Davis | 19-4-1 (6) | USA | 7 |
| 8 | Austin Williams | 19-1-0 (13) | USA | 8 |
| 9 | Conor Benn | 24-1-0 (14) | ENG | 9 |
| 10 | Anauel Ngamissengue | 15-1-0 (10) | FRA | 10 |
JUNIOr Middleweight (154lbs/70kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (Jermell Charlo abdicated 5/19/2025) | ||||
| 1 | Sebastian Fundora | 23-1-1 (15) | USA | 1 |
| 2 | Vergil Ortiz Jr. | 24-0-0 (22) | USA | 2 |
| 3 | Brandon Adams | 26-4-0 (16) | USA | 3 |
| 4 | Serhii Bohachuk | 26-3-0 (24) | UKR | 4 |
| 5 | Israil Madrimov | 10-2-1 (7) | UZB | 5 |
| 6 | Jesus Ramos | 24-1-0 (19) | USA | 6 |
| 7 | Xander Zayas | 22-0-0 (13) | PR | 7 |
| 8 | Abass Baraou | 17-1-0 (9) | GER | 8 |
| 9 | Jaron Ennis | 35-0-0 (31) | USA | 9 |
| 10 | Pavel Sosulin | 12-0-0 (6) | RUS | 10 |
WELTERweight (147lbs/66.7kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Terence Crawford abdicated 10/21/24) |
– | – | *** | |
| 1 | Devin Haney | 33-0-0 (15) | USA | 1 |
| 2 | Brian Norman Jr. | 28-1-0 (22) | USA | 2 |
| 3 | Mario Barrios | 29-2-2 (18) | USA | 3 |
| 4 | Manny Pacquiao | 61-8-3 (39) | PHI | 4 |
| 5 | Abel Ramos | 28-6-3 (22) | USA | 5 |
| 6 | Souleymane Cissokho | 17-0-0 (9) | FRA | 6 |
| 7 | Giovani Santillan | 34-1-0 (18) | USA | 7 |
| 8 | Eimantas Stanionis | 16-1-0 (9) | LIT | 8 |
| 9 | Alexis Rocha | 25-2-1 (16) | USA | 9 |
| 10 | Raul Curiel | 16-0-1 (14) | MEX | 10 |
JUNIOR WELTERweight (140lbs/63.5kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Teofimo Lopez | 22-1-0 (13) | USA | *** | |
| 1 | Richardson Hitchins | 20-0-0 (8) | USA | 1 |
| 2 | Alberto Puello | 24-1-0 (10) | DR | 2 |
| 3 | Gary Antuanne Russell | 18-1-0 (17) | USA | 3 |
| 4 | Arnold Barboza Jr. | 32-1-0 (11) | USA | 4 |
| 5 | Jose Carlos Ramirez | 29-3-0 (18) | USA | 5 |
| 6 | Lamont Roach | 25-1-3 (10) | USA | 6 |
| 7 | Isaac Cruz | 28-3-2 (18) | MEX | 7 |
| 8 | Dalton Smith | 18-0-0 (13) | ENG | 8 |
| 9 | Sandor Martin | 43-4-0 (15) | ESP | 9 |
| 10 | Lindolfo Delgado | 24-0-0 (16) | MEX | 10 |
LIGHTweight (135lbs/61.2kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (Haney abdicates as of 12/9/23) | – | – | – | |
| 1 | Shakur Stevenson | 24-0-0 (11) | USA | 1 |
| 2 | Lamont Roach | 25-1-3 (10) | USA | 2 |
| 3 | Gervonta Davis | 30-0-1 (28) | USA | 3 |
| 4 | Keyshawn Davis | 13-0-0 (9) | USA | 4 |
| 5 | Raymond Muratalla | 23-0-0 (17) | USA | 5 |
| 6 | Abdullah Mason | 20-0-0 (17) | USA | 6 |
| 7 | William Zepeda | 33-1-0 (27) | MEX | 7 |
| 8 | Zaur Abdullaev | 21-2-0 (13) | RUS | 8 |
| 9 | Andy Cruz | 6-0-0 (3) | CUB | 9 |
| 10 | Floyd Schofield | 19-0-0 (13) | USA | 10 |
JUNIOR LIGHTweight (130lbs/59kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN since Shakur Stevenson abdication (9/2022) | – | – | – | |
| 1 | O’Shaquie Foster | 24-3-0 (12) | USA | 1 |
| 2 | Emanuel Navarrete | 39-2-1 (32) | MEX | 2 |
| 3 | Anthony Cacace | 24-1-0 (9) | NIR | 3 |
| 4 | Eduardo Nunez | 30-1-0 (28) | MEX | 4 |
| 5 | Robson Conceicao | 19-3-1 (9) | BRA | 5 |
| 6 | James Dickens | 36-5-0 (15) | ENG | 6 |
| 7 | Raymond Ford | 18-1-1 (8) | USA | 7 |
| 8 | Eduardo Hernandez | 37-2-0 (32) | MEX | 8 |
| 9 | Charly Suarez | 18-0-0 (10) | PHI | 9 |
| 10 | Andres Cortes | 24-0-0 (13) | USA | 10 |
FEATHERweight (126lbs/57.1kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Manny Pacquiao abdicated 3/2005) | – | – | – | |
| 1 | Angelo Leo | 26-1-1 (12) | USA | 1 |
| 2 | Rafael Espinoza | 28-0-0 (24) | MEX | 2 |
| 3 | Nick Ball | 23-0-1 (10) | ENG | 3 |
| 4 | Stephen Fulton | 23-2-0 (8) | USA | 4 |
| 5 | Brandon Figueroa | 26-2-1 (18) | USA | 5 |
| 6 | Tomoki Kameda | 42-5-0 (23) | JPN | 6 |
| 7 | Bruce Carrington | 16-0-0 (9) | USA | 7 |
| 8 | Mirco Cuello | 16-0-0 (13) | ARG | 8 |
| 9 | Ra’eese Aleem | 23-1-0 (12) | USA | 9 |
| 10 | Elijah Pierce | 21-2-0 (17) | USA | 10 |
JUNIOR FEATHERweight (122lbs/55.3kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Naoya Inoue | 32-0-0 (27) | JPN | *** | |
| 1 | Marlon Tapales | 41-4-0 (22) | PHI | 1 |
| 2 | Ramon Cardenas | 27-2-0 (15) | USA | 2 |
| 3 | Shabaz Masoud | 15-0-0 (4) | ENG | 3 |
| 4 | Murodjon Akhmadaliev | 14-2-0 (11) | UZB | 4 |
| 5 | Toshiki Shimomachi | 22-1-3 (12) | JPN | 6 |
| 6 | Toshiya Ishii | 10-1-2 (7) | JPN | 7 |
| 7 | Junto Nakatani | 32-0-0 (24) | JPN | – |
| 8 | Sebastian Hernandez | 20-1-0 (18) | MEX | 8 |
| 9 | Subaru Murata | 10-0-0 (10) | JPN | 9 |
| 10 | David Picasso | 32-1-1 (17) | MEX | 5 |
BANTAMWEIGHT (118lbs/53.5kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Naoya Inoue abdicated 1/16/2023) | — | — | – | |
| 1 | Christian Medina | 26-4-0 (19) | MEX | 2 |
| 2 | Seiya Tsutsumi | 13-0-3 (8) | JPN | 3 |
| 3 | Ryosuke Nishida | 10-1-0 (2) | JPN | 4 |
| 4 | Takuma Inoue | 21-2-0 (5) | JPN | 5 |
| 5 | Yoshiki Takei | 11-1-0 (9) | JPN | 6 |
| 6 | Antonio Vargas | 19-1-1 (11) | USA | 7 |
| 7 | Riku Masuda | 9-1-0 (8) | JPN | 8 |
| 8 | Tenshin Nasukawa | 7-1-0 (2) | JPN | 9 |
| 9 | Jose Salas | 17-0-0 (11) | MEX | 10 |
| 10 | Kenneth Llover | 17-0-0 (12) | PHI | – |
JUNIOR BANTAMWEIGHT (115lbs/52.1kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| Jesse Rodriguez | 23-0-0 (16) | USA | *** | |
| 1 | Fernando Martinez | 18-1-0 (9) | ARG | 1 |
| 2 | Kazuto Ioka | 32-4-1 (17) | JPN | 2 |
| 3 | Phumelela Cafu | 11-1-3 (8) | RSA | 3 |
| 4 | Tomoya Tsuboi | 3-0-0 (2) | JPN | 4 |
| 5 | David Jimenez | 18-1-0 (12) | CR | 5 |
| 6 | Ricardo Malajika | 17-2-0 (12) | RSA | 6 |
| 7 | Willibaldo Garcia | 23-5-2 (13) | MEX | 7 |
| 8 | Vieris Ortega | 14-1-0 (13) | COL | 8 |
| 9 | Theophilous Allotey | 12-0-0 (10) | GHA | 9 |
| 10 | Israel Gonzalez | 31-2-5 (12) | MEX | 10 |
FLYweight (112lbs/51kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Roman Gonzalez abdicated 10/2016) | – | |||
| 1 | Ricardo Sandoval | 27-2-0 (18) | USA | 1 |
| 2 | Kenshiro Teraji | 25-2-0 (16) | JPN | 2 |
| 3 | Masamichi Yabuki | 19-4-0 (18) | JPN | 4 |
| 4 | Anthony Olascuaga | 11-1-0 (8) | USA | 3 |
| 5 | Seigo Yuri Akui | 22-3-1 (12) | JPN | 5 |
| 6 | Angel Ayala | 18-1-0 (8) | MEX | 6 |
| 7 | Galal Yafai | 9-1-1 (7) | ENG | 8 |
| 8 | Felix Alvarado | 42-5-0 (35) | NIC | 7 |
| 9 | Tobias Reyes | 18-1-1 (16) | ARG | 9 |
| 10 | Jukiya Iimura | 9-1-0 (2) | JPN | 10 |
JUNIOR FLYweight (108lbs/49kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Kenshiro Teraji abdicated 10/13/24) | – | |||
| 1 | Carlos Canizales | 28-3-1 (20) | VEN | 1 |
| 2 | Rene Santiago | 15-4-0 (9) | PR | 2 |
| 3 | Thanongsak Simsri | 39-1-0 (34) | THA | 3 |
| 4 | Sivenathi Nontshinga | 14-2-0 (11) | RSA | 4 |
| 5 | Kyosuke Takami | 10-1-0 (8) | JPN | 5 |
| 6 | Shokichi Iwata | 15-2-0 (12) | JPN | 6 |
| 7 | Regie Suganob | 17-1-0 (6) | PHI | 7 |
| 8 | Christian Araneta | 25-3-0 (20) | PHI | 8 |
| 9 | Sergio Mendoza | 27-0-0 (23) | MEX | 9 |
| 10 | Erik Badillo | 19-0-0 (8) | MEX | 10 |
Strawweight (105lbs/47.6kg)
|
Name
|
Record
|
Nationality
|
Last Week
|
|
|---|---|---|---|---|
| OPEN (since Ricardo Lopez abdicated 10/1999) | – | |||
| 1 | Oscar Collazo | 13-0-0 (10) | PR | 1 |
| 2 | Pedro Taduran | 19-4-1 (13) | PHI | 2 |
| 3 | Melvin Jerusalem | 25-3-0 (12) | PHI | 3 |
| 4 | Ryusei Matsumoto | 7-0-0 (4) | JPN | 4 |
| 5 | Joey Canoy | 24-5-2 (15) | PHI | 5 |
| 6 | Siyakholwa Kuse | 9-3-1 (4) | RSA | 6 |
| 7 | Beavan Sibanda | 9-1-0 (3) | ZIM | 7 |
| 8 | Takeshi Ishii | 11-1-0 (8) | JPN | 8 |
| 9 | DianXing Zhu | 16-1-0 (14) | CHN | 9 |
| 10 | Joseph Sumabong | 9-1-0 (4) | PHI | 10 |
