Manny Pacquiao
Information updated:
Professional record
- Wins
- 62
- Losses
- 8
- Draws
- 3
- Wins by KO
- 39
- Losses by KO
- 3
Tale of the tape
- Division
- Welter
status
inactive - Bouts
- 73
- Rounds boxed
- 510
- KO percentage
- 62.9%
- Career
- 1995-2025
- Professional debut
- 1995-01-22
- Sex
- male
- Nickname
- Pac Man
- Age in supplied snapshot
- 47
- Nationality
- Philippines
- Stance
- southpaw
- Height
- 5′ 5½″ / 166cm
- Reach
- 67″ / 170cm
- Company
- MP Promotions
- Residence
- General Santos City, Cotabato del Sur, Philippines
- Birthplace
- Kibawe, Bukidnon, Philippines
Pro Fights
| Date | Opp. | Record | Res. | Method | Rds. | Scores | Weights | Title | Venue |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-19 | Mario Barrios | 29-2-1 | D | MD | 12 | View scores114-114113-115 114-114 | View weightsManny Pacquiao — 146¼ lbMario Barrios — 146¾ lb | — | Grand Garden Arena, MGM Grand |
| 2021-08-21 | Yordenis Ugas | 26-4-0 | L | UD | 12 | View scores113-115112-116 112-116 | View weightsManny Pacquiao — 146 lbYordenis Ugas — 147 lb | — | T-Mobile Arena, Las Vegas |
| 2019-07-20 | Keith Thurman | 29-0-0 | W | SD | 12 | View scores115-112113-114 115-112 | View weightsManny Pacquiao — 145½ lbKeith Thurman — 146½ lb | — | Grand Garden Arena, MGM Grand |
| 2019-01-19 | Adrien Broner | 33-3-1 | W | UD | 12 | View scores116-112116-112 117-111 | View weightsManny Pacquiao — 146 lbAdrien Broner — 146½ lb | — | MGM Grand, Las Vegas |
| 2018-07-15 | Lucas Martin Matthysse | 39-4-0 | W | TKO | 7 | — | View weightsManny Pacquiao — 146 lbLucas Martin Matthysse — 146¾ lb | — | Axiata Arena, Kuala Lumpur |
| 2017-07-02 | Jeff Horn | 16-0-1 | L | UD | 12 | View scores113-115113-115 111-117 | View weightsManny Pacquiao — 145¾ lbJeff Horn — 146¼ lb | — | Suncorp Stadium, Brisbane |
| 2016-11-05 | Jessie Vargas | 27-1-0 | W | UD | 12 | View scores118-109114-113 118-109 | View weightsManny Pacquiao — 144¾ lbJessie Vargas — 146½ lb | WBO World WelterView titleWBO World Welter | Thomas & Mack Center, Las Vegas |
| 2016-04-09 | Timothy Bradley Jr | 33-1-1 | W | UD | 12 | View scores116-110116-110 116-110 | View weightsManny Pacquiao — 145½ lbTimothy Bradley Jr — 146½ lb | vacant WBO International WelterView titlevacant WBO International Welter | Grand Garden Arena, MGM Grand |
| 2015-05-02 | Floyd Mayweather Jr | 47-0-0 | L | UD | 12 | View scores112-116112-116 110-118 | View weightsManny Pacquiao — 145 lbFloyd Mayweather Jr — 146 lb | — | Grand Garden Arena, MGM Grand |
| 2014-11-23 | Chris Algieri | 20-0-0 | W | UD | 12 | View scores119-103119-103 120-102 | View weightsManny Pacquiao — 143¾ lbChris Algieri — 143½ lb | WBO World WelterView titleWBO World Welter | Venetian Resort, Cotai Arena |
| 2014-04-12 | Timothy Bradley Jr | 31-0-0 | W | UD | 12 | View scores116-112116-112 118-110 | View weightsManny Pacquiao — 145 lbTimothy Bradley Jr — 145½ lb | WBO World WelterView titleWBO World Welter | Grand Garden Arena, MGM Grand |
| 2013-11-24 | Brandon Rios | 31-1-1 | W | UD | 12 | View scores119-109118-110 120-108 | View weightsManny Pacquiao — 145 lbBrandon Rios — 146½ lb | vacant WBO International WelterView titlevacant WBO International Welter | Venetian Resort, Cotai Arena |
| 2012-12-08 | Juan Manuel Marquez | 54-6-1 | L | KO | 6 | — | View weightsManny Pacquiao — 147 lbJuan Manuel Marquez — 143 lb | — | Grand Garden Arena, MGM Grand |
| 2012-06-09 | Timothy Bradley Jr | 28-0-0 | L | SD | 12 | View scores113-115113-115 115-113 | View weightsManny Pacquiao — 147 lbTimothy Bradley Jr — 146 lb | — | Grand Garden Arena, MGM Grand |
| 2011-11-12 | Juan Manuel Marquez | 53-5-1 | W | MD | 12 | View scores114-114115-113 116-112 | View weightsManny Pacquiao — 143 lbJuan Manuel Marquez — 142 lb | WBO World WelterView titleWBO World Welter | MGM Grand, Las Vegas |
| 2011-05-07 | Shane Mosley | 46-6-1 | W | UD | 12 | View scores120-107120-108 119-108 | View weightsManny Pacquiao — 145 lbShane Mosley — 147 lb | WBO World WelterView titleWBO World Welter | MGM Grand, Las Vegas |
| 2010-11-13 | Antonio Margarito | 38-6-0 | W | UD | 12 | View scores118-110120-108 119-109 | View weightsManny Pacquiao — 144½ lbAntonio Margarito — 150 lb | vacant WBC World Super WelterView titlevacant WBC World Super Welter | Cowboys Stadium, Arlington |
| 2010-03-13 | Joshua Clottey | 35-3-0 | W | UD | 12 | View scores120-108119-109 119-109 | View weightsManny Pacquiao — 145¾ lbJoshua Clottey — 147 lb | WBO World WelterView titleWBO World Welter | Cowboys Stadium, Arlington |
| 2009-11-14 | Miguel Cotto | 34-1-0 | W | TKO | 12 | — | View weightsManny Pacquiao — 144 lbMiguel Cotto — 145 lb | vacant WBC Diamond Welter / WBO World WelterView 2 titlesvacant WBC Diamond Welter / WBO World Welter | MGM Grand, Las Vegas |
| 2009-05-02 | Ricky Hatton | 45-1-0 | W | KO | 2 | — | View weightsManny Pacquiao — 138 lbRicky Hatton — 140 lb | IBO World Super LightView titleIBO World Super Light | Grand Garden Arena, MGM Grand |
| 2008-12-06 | Oscar De La Hoya | 39-5-0 | W | RTD | 8 | — | View weightsManny Pacquiao — 142 lbOscar De La Hoya — 145 lb | — | Grand Garden Arena, MGM Grand |
| 2008-06-28 | David Diaz | 34-1-1 | W | TKO | 9 | — | View weightsManny Pacquiao — 134½ lbDavid Diaz — 135 lb | WBC World LightView titleWBC World Light | Mandalay Bay Events Center, Mandalay Bay Hotel & Casino |
| 2008-03-15 | Juan Manuel Marquez | 48-3-1 | W | SD | 12 | View scores115-112114-113 112-115 | View weightsManny Pacquiao — 129 lbJuan Manuel Marquez — 130 lb | WBC World Super FeatherView titleWBC World Super Feather | Mandalay Bay Resort & Casino, Las Vegas |
| 2007-10-06 | Marco Antonio Barrera | 63-5-0 | W | UD | 12 | View scores118-109115-112 118-109 | View weightsManny Pacquiao — 130 lbMarco Antonio Barrera — 130 lb | WBC International Super FeatherView titleWBC International Super Feather | Mandalay Bay Events Center, Mandalay Bay Hotel & Casino |
| 2007-04-14 | Jorge Solis | 34-0-2 | W | KO | 8 | — | View weightsManny Pacquiao — 128¾ lbJorge Solis — 130 lb | WBC International Super FeatherView titleWBC International Super Feather | Alamodome, San Antonio |
| 2006-11-18 | Erik Morales | 48-4-0 | W | KO | 3 | — | View weightsManny Pacquiao — 129 lbErik Morales — 129 lb | WBC International Super FeatherView titleWBC International Super Feather | Thomas & Mack Center, Las Vegas |
| 2006-07-02 | Oscar Larios | 57-4-1 | W | UD | 12 | View scores117-110120-106 118-108 | View weightsManny Pacquiao — 129½ lbOscar Larios — 129 lb | WBC International Super FeatherView titleWBC International Super Feather | Barangay Cubao, Araneta Coliseum |
| 2006-01-21 | Erik Morales | 48-3-0 | W | TKO | 10 | — | View weightsManny Pacquiao — 128½ lbErik Morales — 130 lb | WBC International Super Feather / WBC Super Featherweight Title EliminatorView 2 titlesWBC International Super Feather / WBC Super Featherweight Title Eliminator | Thomas & Mack Center, Las Vegas |
| 2005-09-10 | Hector Velazquez | 421-0-2 | W | TKO | 6 | — | View weightsManny Pacquiao — 130 lbHector Velazquez — 130 lb | vacant WBC International Super FeatherView titlevacant WBC International Super Feather | Staples Center, Los Angeles |
| 2005-03-19 | Erik Morales | 47-2-0 | L | UD | 12 | View scores113-115113-115 113-115 | View weightsManny Pacquiao — 129½ lbErik Morales — 130 lb | — | MGM Grand, Las Vegas |
| 2004-12-11 | Narongrit Pirang | 44-7-1 | W | TKO | 4 | — | View weightsManny Pacquiao — 125 lbNarongrit Pirang — 124 lb | IBF World Featherweight Title Eliminator for the #2 SpotView titleIBF World Featherweight Title Eliminator for the #2 Spot | MC Home Depot Open Air Arena, Taguig City |
| 2004-05-08 | Juan Manuel Marquez | 42-2-0 | D | SD | 12 | View scores113-113110-115 115-110 | View weightsManny Pacquiao — 125 lbJuan Manuel Marquez — 125 lb | — | MGM Grand, Las Vegas |
| 2003-11-15 | Marco Antonio Barrera | 57-3-0 | W | TKO | 11 | — | View weightsManny Pacquiao — 125 lbMarco Antonio Barrera — 126 lb | — | Alamodome, San Antonio |
| 2003-07-26 | Emmanuel Lucero | 21-0-1 | W | TKO | 3 | — | View weightsManny Pacquiao — 120 lbEmmanuel Lucero — 121¼ lb | IBF World Super BantamView titleIBF World Super Bantam | Olympic Auditorium, Los Angeles |
| 2003-03-15 | Serikzhan Yeshmagambetov | 17-5-1 | W | TKO | 5 | — | View weightsManny Pacquiao — 126 lbSerikzhan Yeshmagambetov — 126½ lb | — | Luna Park Quirino Grandstand, Manila |
| 2002-10-26 | Prayat Sawaingam | 37-2-0 | W | TKO | 1 | — | View weightsManny Pacquiao — 122 lbPrayat Sawaingam — 121 lb | IBF World Super BantamView titleIBF World Super Bantam | Rizal Memorial Colleges (RMC) Gym, Davao City |
| 2002-06-08 | Jorge Eliecer Julio | 44-3-0 | W | TKO | 2 | — | View weightsManny Pacquiao — 120 lbJorge Eliecer Julio — 122 lb | IBF World Super BantamView titleIBF World Super Bantam | The Pyramid, Memphis |
| 2001-11-10 | Agapito Sanchez | 31-9-2 | — | — | 6 | — | View weightsManny Pacquiao — 120½ lbAgapito Sanchez — 120½ lb | — | Bill Graham Civic Auditorium, San Francisco |
| 2001-06-23 | Lehlo Ledwaba | 33-1-1 | W | TKO | 6 | — | View weightsManny Pacquiao — 121 lbLehlo Ledwaba — 122 lb | IBF World Super BantamView titleIBF World Super Bantam | MGM Grand, Las Vegas |
| 2001-04-28 | Foijan Prawet | 41-3-0 | W | KO | 6 | — | View weightsManny Pacquiao — 122 lbFoijan Prawet — 121¾ lb | WBC International Super BantamView titleWBC International Super Bantam | Cotabato (del Norte), Kidapawan City |
| 2001-02-24 | Tetsutora Senrima | 19-4-3 | W | TKO | 5 | — | View weightsManny Pacquiao — 122 lbTetsutora Senrima — 121½ lb | WBC International Super BantamView titleWBC International Super Bantam | Ynares Sports Center, Antipolo City |
| 2000-10-14 | Nedal Hussein | 19-0-0 | W | TKO | 10 | — | View weightsManny Pacquiao — 121 lbNedal Hussein — 122 lb | WBC International Super BantamView titleWBC International Super Bantam | Ynares Sports Center, Antipolo City |
| 2000-06-28 | Seung Kon Chae | 23-0-0 | W | TKO | 1 | — | View weightsManny Pacquiao — 121½ lbSeung Kon Chae — 121 lb | WBC International Super BantamView titleWBC International Super Bantam | Barangay Cubao, Araneta Coliseum |
| 2000-03-04 | Arnel Barotillo | 22-9-3 | W | TKO | 4 | — | View weightsManny Pacquiao — 119½ lbArnel Barotillo — 122 lb | WBC International Super BantamView titleWBC International Super Bantam | District of Malate, Ninoy Aquino Stadium |
| 1999-12-18 | Reynante Jamili | 41-5-0 | W | TKO | 2 | — | View weightsManny Pacquiao — 122 lbReynante Jamili — 122 lb | WBC International Super BantamView titleWBC International Super Bantam | Elorde Sports Center, Paranaque City |
| 1999-09-17 | Boonsai Sangsurat | 18-0-0 | L | TKO | 3 | — | View weightsManny Pacquiao — 113 lbBoonsai Sangsurat — 112 lb | — | Pakpanag Metropolian Stadium, Nakhon Si Thammarat |
| 1999-04-24 | Gabriel Mira | 19-7-1 | W | TKO | 4 | — | View weightsManny Pacquiao — 111¾ lbGabriel Mira — 110½ lb | WBC World FlyView titleWBC World Fly | Barangay Cubao, Araneta Coliseum |
| 1999-02-20 | Todd Makelim | — | W | TKO | 3 | — | View weightsManny Pacquiao — 116 lbTodd Makelim — 115 lb | — | Provincial Sports Complex, Kidapawan City |
| 1998-12-04 | Chatchai Sasakul | 32-1-1 | W | KO | 8 | — | View weightsManny Pacquiao — 112 lbChatchai Sasakul — 112 lb | WBC World FlyView titleWBC World Fly | Phuttamonthon, Tonsuk College Ground |
| 1998-05-18 | Shin Terao | 10-2-1 | W | KO | 1 | — | View weightsManny Pacquiao — 114 lbShin Terao — 113½ lb | — | Korakuen Hall, Tokyo |
| 1997-12-06 | Narong Datchthuyawat | — | W | KO | 1 | — | View weightsManny Pacquiao — 111 lbNarong Datchthuyawat — 110 lb | — | South Cotabato Stadium, Koronadal City |
| 1997-09-14 | Melvin Magramo | 221-3-2 | W | UD | 10 | — | View weightsManny Pacquiao — 113½ lbMelvin Magramo — 114 lb | — | Cebu Coliseum, Cebu City |
| 1997-06-26 | Chokchai Chockvivat | 34-2-0 | W | KO | 5 | — | View weightsManny Pacquiao — 112 lbChokchai Chockvivat — 110 lb | — | Metro Manila, Mandaluyong City |
| 1997-05-30 | Ariel Austria | 10-5-3 | W | TKO | 6 | — | View weightsManny Pacquiao — 112 lbAriel Austria — 112 lb | — | Almendras Gym, Davao City |
| 1997-04-24 | Wook Ki Lee | — | W | KO | 1 | — | View weightsManny Pacquiao — 114 lbWook Ki Lee — 115 lb | — | Ritsy's, Makati City |
| 1997-03-08 | Mike Luna | 20-7-4 | W | KO | 1 | — | View weightsManny Pacquiao — 113 lbMike Luna — 112 lb | — | Barangay Sucat, Muntinlupa City |
| 1996-12-28 | Sung Yul Lee | — | W | TKO | 2 | — | View weightsManny Pacquiao — 113 lbSung Yul Lee — 113½ lb | — | Barangay Alabang, Muntinlupa City |
| 1996-07-27 | Ippo Gala | 21-1-1 | W | TKO | 2 | — | View weightsManny Pacquiao — 114 lbIppo Gala — 113½ lb | — | Mandaluyong City Sports Complex, Mandaluyong City |
| 1996-06-15 | Bert Batiller | 10-1-2 | W | TKO | 4 | — | View weightsManny Pacquiao — 116 lbBert Batiller — 116 lb | — | Cotabato del Sur, General Santos City |
| 1996-05-20 | John Medina | 303-0-5 | W | TKO | 4 | — | View weightsManny Pacquiao — 114 lbJohn Medina — 111½ lb | — | Metro Manila, Malabon City |
| 1996-04-27 | Marlon Carillo | 21-7-3 | W | UD | 10 | — | View weightsManny Pacquiao — 112 lbMarlon Carillo — 114 lb | — | Manila Midtown Ramada Hotel - Malate, Manila |
| 1996-02-09 | Rustico Torrecampo | 11-4-5 | L | KO | 3 | — | View weightsManny Pacquiao — 112 lbRustico Torrecampo — 110½ lb | — | Metro Manila, Mandaluyong City |
| 1996-01-13 | Lito Torrejos | — | W | TD | 5 | — | View weightsManny Pacquiao — 113 lbLito Torrejos — 112½ lb | — | Barangay Cupang, Covered Court |
| 1995-12-09 | Rolando Toyogon | 121-1-2 | W | UD | 10 | — | View weightsManny Pacquiao — 109 lbRolando Toyogon — 108 lb | — | Sampaloc District, Padre Paredes Basketball Court |
| 1995-11-11 | Rudolfo Fernandez | — | W | TKO | 3 | — | View weightsManny Pacquiao — 106 lbRudolfo Fernandez — 107 lb | — | Metro Manila, Mandaluyong City |
| 1995-10-21 | Renato Mendones | — | W | TKO | 2 | — | View weightsManny Pacquiao — 109 lbRenato Mendones — 110 lb | — | Palawan, Puerto Princesa City |
| 1995-10-07 | Lolito Laroa | — | W | UD | 8 | — | View weightsManny Pacquiao — 109 lbLolito Laroa — 109 lb | — | Washington, Makati City |
| 1995-09-16 | Arman Rocil | 81-9-4 | W | KO | 3 | — | View weightsManny Pacquiao — 110 lbArman Rocil — 110 lb | — | Mandaluyong Gym, Mandaluyong Sports Center |
| 1995-08-03 | Acasio Simbajon | — | W | UD | 6 | — | View weightsManny Pacquiao — 108 lbAcasio Simbajon — 107 lb | — | Mandaluyong Sports Center, Mandaluyong Gym |
| 1995-07-01 | Dele Desierto | — | W | TKO | 2 | — | View weightsManny Pacquiao — 110 lbDele Desierto — 111 lb | — | Metro Manila, Mandaluyong City |
| 1995-05-01 | Rocky Palma | — | W | UD | 6 | — | View weightsManny Pacquiao — 107 lbRocky Palma — 107 lb | — | Cavite, Imus |
| 1995-03-18 | Pinoy Montejo | — | W | UD | 4 | — | View weightsManny Pacquiao — 107 lbPinoy Montejo — 107 lb | — | Mindoro Occidental, Sablayan |
| 1995-01-22 | Edmund Enting Ignacio | — | W | UD | 4 | — | View weightsManny Pacquiao — 106 lbEdmund Enting Ignacio — 106 lb | — | Mindoro Occidental, Sablayan |
Latest Manny Pacquiao articles
Manny Pacquiao-Shakur Stevenson Would Weaken Joshua-Fury
Netflix reportedly wants Manny Pacquiao against Shakur Stevenson as a second main event alongside Anthony Joshua–Tyson Fury. Pacquiao will be 47 on the proposed December 11 date. He…
Manny Pacquiao Forced To Change 2026 Fight Plans As Floyd Mayweather Rematch Stalls
Pacquiao’s team is searching for another opponent after negotiations for a second fight with Mayweather were delayed by legal issues Manny Pacquiao will likely face a new opponent…
Liam Paro Targets Manny Pacquiao After Winning IBF Welterweight Title
No Limit Boxing says Pacquiao is the preferred opponent for Paro’s first marquee title defense if the former champion’s next fight remains available Liam Paro’s first target as…
9 Years Ago Today: Jeff Horn Shocks Manny Pacquiao In Fight That Still Divides Boxing
The Australian claimed the WBO welterweight title on July 2, 2017, but the scorecards sparked years of debate that still surrounds one of boxing’s most disputed championship fights…
Floyd Mayweather Legal Drama Ruins Massive Pacquiao Rematch
Pacquiao’s team is searching for a new opponent after negotiations for a September rematch with Floyd Mayweather broke down Manny Pacquiao has turned his attention to a new…
Antonio Margarito Picks Manny Pacquiao To Beat Floyd Mayweather In Rematch
The former world champion says he has always believed Pacquiao was the better fighter despite Mayweather’s 2015 victory Antonio Margarito believes Manny Pacquiao would defeat Floyd Mayweather if…
Marcos Maidana Predicts Same Result In Pacquiao Rematch
Maidana said the styles would likely produce a slower version of the original fight Marcos Maidana believes a rematch between Floyd Mayweather Jr. and Manny Pacquiao would resemble…
Shakur Stevenson Sparks Debate After Floyd Mayweather Training Praise
Fans split after Stevenson praised Mayweather’s sharpness ahead of June exhibition in Greece Shakur Stevenson sparked debate on social media after praising Floyd Mayweather Jr.’s recent training clips…
Floyd Mayweather Jr. and Manny Pacquiao Agree Netflix Rematch for Sept. 25
T-Mobile Arena replaces The Sphere as revised Las Vegas deal moves toward official confirmation Floyd Mayweather Jr. and Manny Pacquiao have reportedly agreed to terms for a professional…
Mayweather-Pacquiao II Expected to Count as Official Fight
Netflix event expected in Las Vegas after agreement to count the results on official records Floyd Mayweather Jr. and Manny Pacquiao are expected to meet in an official…