
Floyd Mayweather
Information updated:
Professional record
- Wins
- 50
- Losses
- 0
- Draws
- 0
- Wins by KO
- 27
- Losses by KO
- 0
Tale of the tape
- Division
- Welter
status
inactive - Bouts
- 50
- Rounds boxed
- 397
- KO percentage
- 54%
- Career
- 1996-2017
- Professional debut
- 1996-10-11
- Sex
- male
- Nickname
- Money, Pretty Boy
- Nationality
- USA
- Stance
- orthodox
- Height
- 5′ 8″ / 173cm
- Reach
- 72″ / 183cm
- Residence
- Las Vegas, Nevada, USA
- Birthplace
- Grand Rapids, Michigan, USA
Pro Fights
| Date | Opp. | Record | Res. | Method | Rds. | Scores | Weights | Title | Venue |
|---|---|---|---|---|---|---|---|---|---|
| 2017-08-26 | Conor McGregor | — | W | TKO | 10 | — | View weightsFloyd Mayweather — 149½ lbConor McGregor — 153 lb | — | T-Mobile Arena, Las Vegas |
| 2015-09-12 | Andre Berto | 30-3-0 | W | UD | 12 | View scores120-108117-111 118-110 | View weightsFloyd Mayweather — 146 lbAndre Berto — 145 lb | WBC World WelterView titleWBC World Welter | Grand Garden Arena, MGM Grand |
| 2015-05-02 | Manny Pacquiao | 57-5-2 | W | UD | 12 | View scores116-112116-112 118-110 | View weightsFloyd Mayweather — 146 lbManny Pacquiao — 145 lb | WBC World Welter / WBO World WelterView 2 titlesWBC World Welter / WBO World Welter | Grand Garden Arena, MGM Grand |
| 2014-09-13 | Marcos Maidana | 35-4-0 | W | UD | 12 | View scores115-112116-111 116-111 | View weightsFloyd Mayweather — 146½ lbMarcos Maidana — 146 lb | WBC World Welter / WBC World Super WelterView 2 titlesWBC World Welter / WBC World Super Welter | Grand Garden Arena, MGM Grand |
| 2014-05-03 | Marcos Maidana | 35-3-0 | W | MD | 12 | View scores117-111116-112 114-114 | View weightsFloyd Mayweather — 146 lbMarcos Maidana — 146½ lb | WBC World WelterView titleWBC World Welter | Grand Garden Arena, MGM Grand |
| 2013-09-14 | Saul Alvarez | 42-0-1 | W | MD | 12 | View scores117-111116-112 114-114 | View weightsFloyd Mayweather — 150½ lbSaul Alvarez — 152 lb | WBC World Super WelterView titleWBC World Super Welter | Grand Garden Arena, MGM Grand |
| 2013-05-04 | Robert Guerrero | 31-1-1 | W | UD | 12 | View scores117-111117-111 117-111 | View weightsFloyd Mayweather — 146 lbRobert Guerrero — 147 lb | WBC World WelterView titleWBC World Welter | Grand Garden Arena, MGM Grand |
| 2012-05-05 | Miguel Cotto | 37-2-0 | W | UD | 12 | View scores118-110117-111 117-111 | View weightsFloyd Mayweather — 151 lbMiguel Cotto — 154 lb | vacant WBC Diamond Super WelterView titlevacant WBC Diamond Super Welter | MGM Grand, Las Vegas |
| 2011-09-17 | Victor Ortiz | 29-2-2 | W | KO | 4 | — | View weightsFloyd Mayweather — 146½ lbVictor Ortiz — 147 lb | WBC World WelterView titleWBC World Welter | MGM Grand, Las Vegas |
| 2010-05-01 | Shane Mosley | 46-5-0 | W | UD | 12 | View scores119-109118-110 119-109 | View weightsFloyd Mayweather — 146 lbShane Mosley — 147 lb | — | MGM Grand, Las Vegas |
| 2009-09-19 | Juan Manuel Marquez | 50-4-1 | W | UD | 12 | View scores120-107118-109 119-108 | View weightsFloyd Mayweather — 146 lbJuan Manuel Marquez — 142 lb | — | Grand Garden Arena, MGM Grand |
| 2007-12-08 | Ricky Hatton | 43-0-0 | W | TKO | 10 | — | View weightsFloyd Mayweather — 147 lbRicky Hatton — 145 lb | WBC World WelterView titleWBC World Welter | Grand Garden Arena, MGM Grand |
| 2007-05-05 | Oscar De La Hoya | 38-4-0 | W | SD | 12 | View scores116-112113-115 115-113 | View weightsFloyd Mayweather — 150 lbOscar De La Hoya — 154 lb | WBC World Super WelterView titleWBC World Super Welter | MGM Grand, Las Vegas |
| 2006-11-04 | Carlos Manuel Baldomir | 43-9-6 | W | UD | 12 | View scores120-108120-108 118-110 | View weightsFloyd Mayweather — 146 lbCarlos Manuel Baldomir — 147 lb | IBO World Welter / WBC World WelterView 2 titlesIBO World Welter / WBC World Welter | Mandalay Bay Resort & Casino, Las Vegas |
| 2006-04-08 | Zab Judah | 34-3-0 | W | UD | 12 | View scores119-109116-112 117-111 | View weightsFloyd Mayweather — 146 lbZab Judah — 145½ lb | IBF World Welter / vacant IBO World WelterView 2 titlesIBF World Welter / vacant IBO World Welter | Thomas & Mack Center, Las Vegas |
| 2005-11-19 | Sharmba Mitchell | 56-4-0 | W | TKO | 6 | — | View weightsFloyd Mayweather — 147 lbSharmba Mitchell — 145¼ lb | — | Rose Garden, Portland |
| 2005-06-25 | Arturo Gatti | 39-6-0 | W | RTD | 6 | — | View weightsFloyd Mayweather — 139 lbArturo Gatti — 140 lb | WBC World Super LightView titleWBC World Super Light | Boardwalk Hall, Atlantic City |
| 2005-01-22 | Henry Bruseles | 21-2-1 | W | TKO | 8 | — | View weightsFloyd Mayweather — 139 lbHenry Bruseles — 138¾ lb | WBC Light Welterweight Title EliminatorView titleWBC Light Welterweight Title Eliminator | American Airlines Arena, Miami |
| 2004-05-22 | DeMarcus Corley | 28-2-1 | W | UD | 12 | View scores119-108119-107 118-108 | View weightsFloyd Mayweather — 140 lbDeMarcus Corley — 140 lb | WBC World Light Welterweight Title EliminatorView titleWBC World Light Welterweight Title Eliminator | Boardwalk Hall, Atlantic City |
| 2003-11-01 | Phillip Ndou | 31-1-0 | W | TKO | 7 | — | View weightsFloyd Mayweather — 135 lbPhillip Ndou — 134½ lb | WBC World LightView titleWBC World Light | Van Andel Arena, Grand Rapids |
| 2003-04-19 | Victoriano Sosa | 35-2-2 | W | UD | 12 | View scores119-109118-110 118-110 | View weightsFloyd Mayweather — 134 lbVictoriano Sosa — 134 lb | WBC World LightView titleWBC World Light | Selland Arena, Fresno |
| 2002-12-07 | Jose Luis Castillo | 46-5-1 | W | UD | 12 | View scores115-113116-113 115-113 | View weightsFloyd Mayweather — 134 lbJose Luis Castillo — 135 lb | WBC World LightView titleWBC World Light | Mandalay Bay Resort & Casino, Las Vegas |
| 2002-04-20 | Jose Luis Castillo | 45-4-1 | W | UD | 12 | View scores116-111115-111 115-111 | View weightsFloyd Mayweather — 134 lbJose Luis Castillo — 134½ lb | WBC World LightView titleWBC World Light | MGM Grand, Las Vegas |
| 2001-11-10 | Jesus Chavez | 35-1-0 | W | RTD | 9 | — | View weightsFloyd Mayweather — 129½ lbJesus Chavez — 129½ lb | WBC World Super FeatherView titleWBC World Super Feather | Bill Graham Civic Auditorium, San Francisco |
| 2001-05-26 | Carlos Hernandez | 33-2-1 | W | UD | 12 | View scores116-111119-109 117-109 | View weightsFloyd Mayweather — 130 lbCarlos Hernandez — 128½ lb | WBC World Super FeatherView titleWBC World Super Feather | Van Andel Arena, Grand Rapids |
| 2001-01-20 | Diego Corrales | 33-0-0 | W | TKO | 10 | — | View weightsFloyd Mayweather — 130 lbDiego Corrales — 130 lb | WBC World Super FeatherView titleWBC World Super Feather | MGM Grand, Las Vegas |
| 2000-10-21 | Emanuel Augustus | 221-6-4 | W | TKO | 9 | — | View weightsFloyd Mayweather — 134 lbEmanuel Augustus — 134 lb | — | Cobo Hall, Detroit |
| 2000-03-18 | Gregorio Vargas | 40-6-1 | W | UD | 12 | View scores118-109119-108 119-108 | View weightsFloyd Mayweather — 130 lbGregorio Vargas — 130 lb | WBC World Super FeatherView titleWBC World Super Feather | MGM Grand, Las Vegas |
| 1999-09-11 | Carlos Gerena | 34-2-0 | W | RTD | 7 | — | View weightsFloyd Mayweather — 130 lbCarlos Gerena — 130 lb | WBC World Super FeatherView titleWBC World Super Feather | Mandalay Bay Resort & Casino, Las Vegas |
| 1999-05-22 | Justin Juuko | 33-2-1 | W | KO | 9 | — | View weightsFloyd Mayweather — 130 lbJustin Juuko — 130 lb | WBC World Super FeatherView titleWBC World Super Feather | Mandalay Bay Resort & Casino, Las Vegas |
| 1999-02-17 | Carlos Rios | 44-2-1 | W | UD | 12 | View scores120-110120-109 119-108 | View weightsFloyd Mayweather — 130 lbCarlos Rios — 129 lb | WBC World Super FeatherView titleWBC World Super Feather | Van Andel Arena, Grand Rapids |
| 1998-12-19 | Angel Manfredy | 25-2-1 | W | TKO | 2 | — | View weightsFloyd Mayweather — 130 lbAngel Manfredy — 130 lb | WBC World Super FeatherView titleWBC World Super Feather | Miccosukee Indian Gaming Resort, Miami |
| 1998-10-03 | Genaro Hernandez | 38-1-1 | W | RTD | 8 | — | View weightsFloyd Mayweather — 130 lbGenaro Hernandez — 130 lb | WBC World Super FeatherView titleWBC World Super Feather | Las Vegas Hilton, Las Vegas |
| 1998-06-14 | Tony Pep | 38-6-0 | W | UD | 10 | View scores100-90100-90 99-91 | View weightsFloyd Mayweather — 130 lbTony Pep — 132 lb | — | Trump Taj Mahal, Atlantic City |
| 1998-04-18 | Gustavo Fabian Cuello | 20-7-0 | W | UD | 10 | View scores99-9099-90 99-90 | View weightsFloyd Mayweather — 130¼ lbGustavo Fabian Cuello — 130¼ lb | — | Olympic Auditorium, Los Angeles |
| 1998-03-23 | Miguel Melo | — | W | TKO | 3 | — | View weightsFloyd Mayweather — 133 lbMiguel Melo — 133 lb | — | Foxwoods Resort, Mashantucket |
| 1998-02-28 | Sam Girard | 17-4-1 | W | KO | 2 | — | View weightsFloyd Mayweather — 130 lbSam Girard — 132 lb | — | Ballys Park Place Hotel Casino, Atlantic City |
| 1998-01-09 | Hector Arroyo | 16-4-2 | W | TKO | 5 | — | View weightsFloyd Mayweather — 132 lbHector Arroyo — 133 lb | — | Grand Casino, Biloxi |
| 1997-11-20 | Angelo Nunez | 141-1-3 | W | TKO | 3 | — | View weightsFloyd Mayweather — 130 lbAngelo Nunez — 133½ lb | — | Olympic Auditorium, Los Angeles |
| 1997-10-14 | Felipe Garcia | 141-9-1 | W | KO | 6 | — | View weightsFloyd Mayweather — 133½ lbFelipe Garcia — 130 lb | — | Bank of America Center, Boise |
| 1997-09-06 | Louie Leija | 18-3-1 | W | TKO | 2 | — | View weightsFloyd Mayweather — 131 lbLouie Leija — 132 lb | — | County Coliseum, El Paso |
| 1997-07-12 | Jesus Chavez | 11-3-1 | W | TKO | 5 | — | View weightsFloyd Mayweather — 130½ lbJesus Chavez — 130 lb | — | Grand Casino, Biloxi |
| 1997-06-14 | Larry O'Shields | 12-3-1 | W | UD | 6 | — | View weightsFloyd Mayweather — 132 lbLarry O'Shields — 131¾ lb | — | Alamodome, San Antonio |
| 1997-05-09 | Tony Duran | 121-5-1 | W | TKO | 1 | — | View weightsFloyd Mayweather — 129½ lbTony Duran — 133 lb | — | Orleans Hotel & Casino, Las Vegas |
| 1997-04-12 | Bobby Giepert | 19-8-0 | W | TKO | 1 | — | View weightsFloyd Mayweather — 132 lbBobby Giepert — 133 lb | — | Thomas & Mack Center, Las Vegas |
| 1997-03-12 | Kino Rodriguez | — | W | TKO | 1 | — | View weightsFloyd Mayweather — 132 lbKino Rodriguez — 130 lb | — | Stadium Arena, Grand Rapids |
| 1997-02-01 | Edgar Ayala | — | W | TKO | 2 | — | View weightsFloyd Mayweather — 133 lbEdgar Ayala — 131 lb | — | Swiss Park, Chula Vista |
| 1997-01-18 | Jerry Cooper | — | W | TKO | 1 | — | View weightsFloyd Mayweather — 130 lbJerry Cooper — 129½ lb | — | Thomas & Mack Center, Las Vegas |
| 1996-11-30 | Reggie Sanders | — | W | UD | 4 | View scores40-3640-36 39-37 | View weightsFloyd Mayweather — 131 lbReggie Sanders — 132½ lb | — | Tingley Coliseum, Albuquerque |
| 1996-10-11 | Roberto Apodaca | — | W | TKO | 2 | — | View weightsFloyd Mayweather — 131 lbRoberto Apodaca — 130 lb | — | Texas Station Casino, Las Vegas |
Latest Floyd Mayweather articles
Manny Pacquiao Forced To Change 2026 Fight Plans As Floyd Mayweather Rematch Stalls
Pacquiao’s team is searching for another opponent after negotiations for a second fight with Mayweather were delayed by legal issues Manny Pacquiao will likely face a new opponent…
Terence Crawford Picks Floyd Mayweather Over Pernell Whitaker As Boxing’s Greatest Defensive Fighter
Crawford praised Whitaker’s head movement but said Mayweather’s ability to avoid punches and counter made his defense unmatched Terence Crawford believes Floyd Mayweather Jr. stands alone as boxing’s…
Floyd Mayweather’s ‘Face Of Boxing’ Claim Shows How Much The Sport Has Changed
The unbeaten legend says he remains boxing’s biggest name, but the sport’s current champions may now occupy the spotlight he once owned Floyd Mayweather built a career by…
Floyd Mayweather Legal Drama Ruins Massive Pacquiao Rematch
Pacquiao’s team is searching for a new opponent after negotiations for a September rematch with Floyd Mayweather broke down Manny Pacquiao has turned his attention to a new…
Floyd Mayweather’s Greece Exhibition Canceled After Contract Lawsuit Halts Event
Mayweather’s exhibition against Mike Zambidis was called off two days before fight night after a contract dispute and emergency court action stopped the event in Greece Floyd Mayweather’s…
Bob Arum Says Floyd Mayweather’s Lifestyle Cost Him Millions
Hall of Fame promoter says Mayweather’s lavish spending, not his boxing earnings, led to financial problems after his career Bob Arum says Floyd Mayweather’s enormous boxing fortune was…
Cash Advances for Ghost Fights: Mayweather Sued for $4.65M
CSI Entertainment claims it paid millions in advances for exhibition bouts with Manny Pacquiao and Mike Tyson that never happened Floyd Mayweather is facing a $4.65 million lawsuit…
Floyd Mayweather Faces Nevada Felony Charges Over $200,000 Watch Purchase
Prosecutors allege the Hall of Fame boxer knowingly passed a $200,000 check that could not be honored Former five-division world champion Floyd Mayweather has been charged with two…
Antonio Margarito Picks Manny Pacquiao To Beat Floyd Mayweather In Rematch
The former world champion says he has always believed Pacquiao was the better fighter despite Mayweather’s 2015 victory Antonio Margarito believes Manny Pacquiao would defeat Floyd Mayweather if…
Shakur Stevenson Calls Terence Crawford-Floyd Mayweather Fight ’50-50′
The unbeaten champion says Crawford’s southpaw ability could have posed one of the toughest challenges of Mayweather’s career Shakur Stevenson believes a fantasy fight between Terence Crawford and…